SPESO - 1-hour - 20150618 - 08
Infos for all days
Infos for 20150618
nData= 495 / nShots= 492 / nFullShots= 493
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150618_080337 | Channel 2 | On | -0.022289 | 0.018167 | -0.019956 | 0.041968 | 0.00082248 | 0.03757 | 0.039289 | 0.037789 | -0.024513 | 0.01731 | -0.023998 | 0.048543 | 0.00077503 | 0.047524 | 0.041566 | 0.039923 |
20150618_080439 | Channel 2 | On | -0.027022 | -0.0049216 | -0.025522 | 0.050868 | 0.015786 | 0.048046 | 0.021351 | -0.0095611 | -0.024402 | 0.023573 | -0.024473 | 0.048323 | 0.00040853 | 0.048463 | 0.04801 | 0.047104 |
20150618_080805 | Channel 2 | On | -0.021289 | 0.017961 | -0.019789 | 0.040083 | 0.00087546 | 0.037258 | 0.0385 | 0.037206 | -0.024574 | 0.017305 | -0.024054 | 0.048664 | 0.00073498 | 0.047633 | 0.041619 | 0.039981 |
20150618_081202 | Channel 2 | On | -0.021122 | 0.017902 | -0.019956 | 0.039766 | 0.00072998 | 0.03757 | 0.038441 | 0.037206 | -0.024549 | 0.017196 | -0.023872 | 0.048613 | 0.00075722 | 0.047274 | 0.041407 | 0.039377 |
20150618_081612 | Channel 2 | On | -0.020689 | 0.018078 | -0.019689 | 0.038954 | 0.00086152 | 0.03707 | 0.038267 | 0.037356 | -0.024564 | 0.01733 | -0.024099 | 0.048644 | 0.00078699 | 0.047723 | 0.041662 | 0.040498 |
20150618_081648 | Channel 2 | On | -0.027156 | -0.0055392 | -0.025222 | 0.051118 | 0.016253 | 0.047481 | 0.02065 | -0.011144 | -0.024478 | 0.023617 | -0.024488 | 0.048473 | 0.00049505 | 0.048494 | 0.0481 | 0.04715 |
20150618_082034 | Channel 2 | On | -0.020589 | 0.017843 | -0.019789 | 0.038762 | 0.00083914 | 0.037258 | 0.038032 | 0.036356 | -0.02463 | 0.01729 | -0.024145 | 0.048774 | 0.00073257 | 0.047813 | 0.041678 | 0.040054 |
20150618_082422 | Channel 2 | On | -0.025856 | 0.022549 | -0.025489 | 0.048671 | 0.00050086 | 0.047981 | 0.048221 | 0.046839 | -0.024478 | 0.022216 | -0.024236 | 0.048473 | 0.00040114 | 0.047993 | 0.046573 | 0.045524 |
20150618_082633 | Channel 2 | On | -0.027356 | 0.012461 | -0.026089 | 0.051494 | 0.0040295 | 0.049109 | 0.039183 | 0.031389 | -0.024614 | 0.023929 | -0.024584 | 0.048743 | 0.00037624 | 0.048683 | 0.048528 | 0.047266 |
20150618_082836 | Channel 2 | On | -0.026022 | 0.022461 | -0.025356 | 0.048984 | 0.00038573 | 0.04773 | 0.04815 | 0.047356 | -0.024418 | 0.022355 | -0.024448 | 0.048353 | 0.00040328 | 0.048413 | 0.046787 | 0.045599 |
20150618_083228 | Channel 2 | On | -0.025922 | 0.022431 | -0.025056 | 0.048798 | 0.00045754 | 0.047164 | 0.04792 | 0.047156 | -0.024524 | 0.022261 | -0.024377 | 0.048563 | 0.00038353 | 0.048274 | 0.046711 | 0.046117 |
20150618_083641 | Channel 2 | On | -0.020989 | 0.018225 | -0.019889 | 0.039517 | 0.00070466 | 0.037445 | 0.038664 | 0.037606 | -0.024473 | 0.017295 | -0.023948 | 0.048463 | 0.00062795 | 0.047423 | 0.041506 | 0.039877 |
20150618_083725 | Channel 2 | On | -0.026989 | -0.0053333 | -0.025489 | 0.050805 | 0.016617 | 0.04798 | 0.020906 | -0.012094 | -0.024519 | 0.023776 | -0.024423 | 0.048553 | 0.00041983 | 0.048363 | 0.048246 | 0.047137 |
20150618_084103 | Channel 2 | On | -0.020856 | 0.018255 | -0.020089 | 0.039265 | 0.00054867 | 0.037821 | 0.038727 | 0.038139 | -0.024584 | 0.017266 | -0.023983 | 0.048683 | 0.00060124 | 0.047493 | 0.041549 | 0.04045 |
20150618_084501 | Channel 2 | On | -0.022622 | 0.017902 | -0.020322 | 0.042593 | 0.00076922 | 0.038262 | 0.039374 | 0.038139 | -0.024529 | 0.017335 | -0.023983 | 0.048574 | 0.00076843 | 0.047493 | 0.041591 | 0.039923 |
20150618_084617 | Channel 2 | On | -0.027656 | -0.0045686 | -0.025989 | 0.052059 | 0.016778 | 0.048922 | 0.022254 | -0.013511 | -0.024625 | 0.023736 | -0.024579 | 0.048763 | 0.00042815 | 0.048674 | 0.048338 | 0.047269 |
20150618_084925 | Channel 2 | On | -0.021889 | 0.018167 | -0.020422 | 0.041205 | 0.0005688 | 0.038447 | 0.039322 | 0.038322 | -0.024599 | 0.017587 | -0.024044 | 0.048713 | 0.00068842 | 0.047613 | 0.041909 | 0.039988 |
20150618_085323 | Channel 2 | On | -0.025556 | 0.022225 | -0.025056 | 0.048105 | 0.00033792 | 0.047164 | 0.047531 | 0.046972 | -0.024614 | 0.022112 | -0.024407 | 0.048743 | 0.00040967 | 0.048333 | 0.046623 | 0.045678 |
20150618_085723 | Channel 2 | On | -0.027356 | 0.011608 | -0.025756 | 0.051494 | 0.0050348 | 0.048483 | 0.038163 | 0.029722 | -0.024438 | 0.023746 | -0.024524 | 0.048393 | 0.00040255 | 0.048563 | 0.048227 | 0.047147 |
20150618_085802 | Channel 2 | On | -0.025589 | 0.022284 | -0.024856 | 0.04817 | 0.00052941 | 0.046789 | 0.047507 | 0.046389 | -0.024488 | 0.022008 | -0.024367 | 0.048493 | 0.00035829 | 0.048253 | 0.046436 | 0.045594 |
20150618_080337
ch2
20150618_080439
ch2
20150618_080805
ch2
20150618_081202
ch2
20150618_081612
ch2
20150618_081648
ch2
20150618_082034
ch2
20150618_082422
ch2
20150618_082633
ch2
20150618_082836
ch2
20150618_083228
ch2
20150618_083641
ch2
20150618_083725
ch2
20150618_084103
ch2
20150618_084501
ch2
20150618_084617
ch2
20150618_084925
ch2
20150618_085323
ch2
20150618_085723
ch2
20150618_085802
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:39
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:39
ETALON
For more details contact Nicolas Delerue.