SPESO - 1-hour - 20150618 - 11
Infos for all days
Infos for 20150618
nData= 495 / nShots= 492 / nFullShots= 493
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150618_110005 | Channel 2 | On | -0.025422 | 0.022608 | -0.025322 | 0.047855 | 0.00059117 | 0.047668 | 0.04798 | 0.047039 | -0.024524 | 0.022345 | -0.024322 | 0.048563 | 0.00040163 | 0.048163 | 0.046767 | 0.045589 |
20150618_110046 | Channel 2 | On | -0.027689 | -0.0042451 | -0.025389 | 0.052122 | 0.011196 | 0.047793 | 0.022294 | 0.0077056 | -0.024584 | 0.023642 | -0.024529 | 0.048683 | 0.00041253 | 0.048573 | 0.048198 | 0.047223 |
20150618_110354 | Channel 2 | On | -0.021189 | 0.017873 | -0.020022 | 0.03989 | 0.00051617 | 0.037692 | 0.038478 | 0.037272 | -0.024584 | 0.017345 | -0.024034 | 0.048684 | 0.00049042 | 0.047594 | 0.041654 | 0.040476 |
20150618_110708 | Channel 2 | On | -0.022189 | 0.017755 | -0.019989 | 0.041774 | 0.00030847 | 0.037628 | 0.038844 | 0.038256 | -0.024589 | 0.017365 | -0.024044 | 0.048693 | 0.0005269 | 0.047613 | 0.041681 | 0.040483 |
20150618_111034 | Channel 2 | On | -0.027356 | -0.0054216 | -0.025256 | 0.051494 | 0.010394 | 0.047544 | 0.020884 | 0.0074722 | -0.024453 | 0.023553 | -0.024438 | 0.048423 | 0.00036479 | 0.048394 | 0.047998 | 0.047112 |
20150618_111111 | Channel 2 | On | -0.020622 | 0.01799 | -0.019989 | 0.038823 | 0.00045183 | 0.03763 | 0.038296 | 0.037472 | -0.024604 | 0.017355 | -0.024074 | 0.048723 | 0.00046058 | 0.047673 | 0.041694 | 0.040506 |
20150618_111426 | Channel 2 | On | -0.021989 | 0.017873 | -0.019889 | 0.041394 | 0.00038573 | 0.037439 | 0.038811 | 0.038106 | -0.024407 | 0.017177 | -0.023887 | 0.048333 | 0.00039789 | 0.047303 | 0.041324 | 0.040314 |
20150618_111803 | Channel 2 | On | -0.021256 | 0.017755 | -0.019889 | 0.040012 | 0.00025641 | 0.037442 | 0.038327 | 0.037739 | -0.02462 | 0.017271 | -0.023938 | 0.048753 | 0.00050891 | 0.047404 | 0.041549 | 0.039945 |
20150618_111854 | Channel 2 | On | -0.027389 | -0.0030686 | -0.025422 | 0.051556 | 0.011064 | 0.047856 | 0.023337 | 0.0095722 | -0.02462 | 0.023652 | -0.024498 | 0.048753 | 0.00048977 | 0.048513 | 0.048211 | 0.047226 |
20150618_112155 | Channel 2 | On | -0.020722 | 0.017902 | -0.019889 | 0.039009 | 0.00048862 | 0.037441 | 0.038208 | 0.037472 | -0.024589 | 0.017295 | -0.023978 | 0.048693 | 0.00046487 | 0.047483 | 0.041579 | 0.04095 |
20150618_112523 | Channel 2 | On | -0.025256 | 0.022108 | -0.024622 | 0.047541 | 0.00029116 | 0.046351 | 0.047047 | 0.046606 | -0.024574 | 0.0218 | -0.024392 | 0.048663 | 0.00040961 | 0.048303 | 0.046283 | 0.04515 |
20150618_112842 | Channel 2 | On | -0.027589 | 0.011049 | -0.025689 | 0.051933 | 0.0069653 | 0.048359 | 0.037688 | 0.024806 | -0.024584 | 0.02383 | -0.024529 | 0.048683 | 0.00041092 | 0.048573 | 0.048386 | 0.047223 |
20150618_112919 | Channel 2 | On | -0.025556 | 0.022196 | -0.024789 | 0.048106 | 0.00062944 | 0.046662 | 0.047368 | 0.046339 | -0.024554 | 0.02182 | -0.024301 | 0.048623 | 0.00046535 | 0.048123 | 0.046248 | 0.045094 |
20150618_113241 | Channel 2 | On | -0.025756 | 0.022137 | -0.024756 | 0.048483 | 0.00040112 | 0.046601 | 0.047393 | 0.046922 | -0.024478 | 0.021662 | -0.024327 | 0.048473 | 0.00046933 | 0.048173 | 0.046064 | 0.045069 |
20150618_113614 | Channel 2 | On | -0.023556 | 0.018961 | -0.021189 | 0.044343 | 0.00038573 | 0.039887 | 0.041333 | 0.040539 | -0.02465 | 0.018256 | -0.024039 | 0.048813 | 0.00040047 | 0.047603 | 0.0426 | 0.042011 |
20150618_113931 | Channel 2 | On | -0.027256 | 0.00040196 | -0.025056 | 0.051306 | 0.010775 | 0.047166 | 0.026558 | 0.0088222 | -0.024503 | 0.023746 | -0.024418 | 0.048523 | 0.00042059 | 0.048353 | 0.048206 | 0.047127 |
20150618_114008 | Channel 2 | On | -0.022056 | 0.018667 | -0.020856 | 0.041519 | 0.00045374 | 0.03926 | 0.040122 | 0.039122 | -0.024483 | 0.017939 | -0.024069 | 0.048483 | 0.00041342 | 0.047663 | 0.042215 | 0.040943 |
20150618_114355 | Channel 2 | On | -0.023789 | 0.01899 | -0.020956 | 0.044784 | 0.00034047 | 0.039447 | 0.041362 | 0.040539 | -0.024503 | 0.018132 | -0.023933 | 0.048523 | 0.00045193 | 0.047393 | 0.04235 | 0.040885 |
20150618_114735 | Channel 2 | On | -0.022456 | 0.018696 | -0.020956 | 0.042272 | 0.00040112 | 0.039448 | 0.040402 | 0.039872 | -0.02465 | 0.018167 | -0.024013 | 0.048813 | 0.00042798 | 0.047554 | 0.042498 | 0.041498 |
20150618_114955 | Channel 2 | On | -0.027189 | 0.011284 | -0.025656 | 0.051181 | 0.0063859 | 0.048295 | 0.037707 | 0.024589 | -0.024468 | 0.023677 | -0.024549 | 0.048453 | 0.00030653 | 0.048613 | 0.048185 | 0.047675 |
20150618_115141 | Channel 2 | On | -0.025222 | 0.021461 | -0.023989 | 0.047479 | 0.00042214 | 0.045157 | 0.046066 | 0.045272 | -0.024599 | 0.021186 | -0.024231 | 0.048713 | 0.00037838 | 0.047983 | 0.045601 | 0.044582 |
20150618_115527 | Channel 2 | On | -0.025422 | 0.021402 | -0.024256 | 0.047855 | 0.000348 | 0.045661 | 0.046241 | 0.045506 | -0.024549 | 0.021117 | -0.02421 | 0.048613 | 0.0004133 | 0.047942 | 0.045497 | 0.044546 |
20150618_115911 | Channel 2 | On | -0.024322 | 0.021049 | -0.024156 | 0.045785 | 0.00032219 | 0.045471 | 0.045288 | 0.044906 | -0.02465 | 0.021147 | -0.024412 | 0.048813 | 0.00039752 | 0.048343 | 0.045678 | 0.044698 |
20150618_110005
ch2
20150618_110046
ch2
20150618_110354
ch2
20150618_110708
ch2
20150618_111034
ch2
20150618_111111
ch2
20150618_111426
ch2
20150618_111803
ch2
20150618_111854
ch2
20150618_112155
ch2
20150618_112523
ch2
20150618_112842
ch2
20150618_112919
ch2
20150618_113241
ch2
20150618_113614
ch2
20150618_113931
ch2
20150618_114008
ch2
20150618_114355
ch2
20150618_114735
ch2
20150618_114955
ch2
20150618_115141
ch2
20150618_115527
ch2
20150618_115911
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:39
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:39
ETALON
For more details contact Nicolas Delerue.