SPESO - 1-hour - 20160222 - 21
Infos for all days
Infos for 20160222
nData= 244 / nShots= 244 / nFullShots= 0
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
Latest data from that day analysed on 22-Feb-2016 16:02:19
SPESO DATA PRELIMINARY
Run on 22-Feb-2016 16:02:19
ETALON
For more details contact Nicolas Delerue.
0054237 0.00028166 | 0.00081804 | 0.011288 | 0.00098373 | 0.0051893 | -0.0022344 |
20160222_210657 | Channel 2 | On | -0.0002125 | -0.011016 | 0.00081765 | 0.00055567 | 0.0014485 | 0.0015832 | -0.011318 | -0.014603 | -8.2769e-05 | -0.0013919 | -0.00012342 | 0.00042953 | 0.0034696 | 0.00045834 | -0.0012888 | -0.027597 |
20160222_211935 | Channel 1 | On | 0.00015 | 0.042 | -0.0038353 | 0.00092871 | 0.0029135 | 0.0073249 | 0.043843 | 0.040643 | 0.00026831 | 0.0055957 | 0.00035316 | 0.00090075 | 0.011748 | 0.001043 | 0.005285 | -0.0023107 |
20160222_211935 | Channel 2 | On | -8.75e-05 | -0.011353 | 0.00091176 | 0.0003946 | 0.0011348 | 0.0017509 | -0.011765 | -0.013712 | -0.00011538 | -0.0014487 | -7.6579e-05 | 0.00045177 | 0.0036163 | 0.00039804 | -0.0013527 | -0.029004 |
20160222_213226 | Channel 1 | On | 0.00025 | 0.041832 | -0.0042588 | 0.00087194 | 0.010919 | 0.0081228 | 0.043836 | 0.028804 | 0.00028554 | 0.0051988 | 0.00030262 | 0.00092181 | 0.011429 | 0.001034 | 0.0049047 | -0.0022941 |
20160222_213226 | Channel 2 | On | -1.25e-05 | -0.010711 | 0.0010059 | 0.00043893 | 0.0017075 | 0.0019463 | -0.011207 | -0.014997 | -0.00010031 | -0.0012997 | -7.4422e-05 | 0.00042484 | 0.0033088 | 0.00040524 | -0.0012123 | -0.027013 |
20160222_214421 | Channel 1 | On | 0.00035 | 0.043516 | -0.0045412 | 0.00088585 | 0.011188 | 0.0086719 | 0.045611 | 0.027296 | 0.00023015 | 0.0051607 | 0.00030755 | 0.00086404 | 0.011372 | 0.00099488 | 0.0048918 | -0.0022689 |
20160222_214421 | Channel 2 | On | -3.75e-05 | -0.010763 | 0.0009 | 0.00039513 | 0.0018111 | 0.0017652 | -0.011194 | -0.015331 | -9.1692e-05 | -0.0012462 | -7.1649e-05 | 0.00040935 | 0.0032778 | 0.00040858 | -0.0011646 | -0.026618 |
20160222_215627 | Channel 1 | On | 0.00015 | 0.035432 | -0.0044471 | 0.00066018 | 0.0055703 | 0.0085308 | 0.03758 | 0.031349 | 0.00031631 | 0.0046347 | 0.00034453 | 0.0009316 | 0.0090041 | 0.0010044 | 0.0043043 | -0.0031304 |
20160222_215627 | Channel 2 | On | -0.0002 | -0.0071211 | 0.00064118 | 0.00046786 | 0.0023422 | 0.0012628 | -0.0073416 | -0.012121 | -0.00011508 | -0.00075776 | -0.00014407 | 0.00044606 | 0.0018817 | 0.00048625 | -0.00062818 | -0.01177 |
20160222_210657
ch1
ch2
20160222_211935
ch1
ch2
20160222_213226
ch1
ch2
20160222_214421
ch1
ch2
20160222_215627
ch1
ch2
Latest data from that day analysed on 23-Feb-2016 01:11:46
SPESO DATA PRELIMINARY
Run on 23-Feb-2016 01:11:46
ETALON
For more details contact Nicolas Delerue.
20160222_215627
ch1
ch2
Latest data from that day analysed on 09-Mar-2016 10:03:02
SPESO DATA PRELIMINARY
Run on 09-Mar-2016 10:03:02
ETALON
For more details contact Nicolas Delerue.