SPESO - 1-hour - 20160311 - 01
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160311_010020 | Channel 1 | On | -0.00335 | 0.0047789 | -0.0071765 | 0.0063589 | 0.00083577 | 0.013623 | 0.010042 | 0.0080632 | 0.00028554 | 0.0061978 | 0.00019538 | 0.00092394 | 0.001483 | 0.0008337 | 0.0059574 | 0.0017595 |
20160311_010020 | Channel 2 | On | 0.0010875 | -0.0013211 | 0.0015471 | 0.0020949 | 0.00032376 | 0.0029437 | -0.0026383 | -0.0034173 | 1.5385e-05 | -0.0014275 | 2.3267e-05 | 0.00040974 | 0.00049998 | 0.00038378 | -0.0014468 | -0.0033193 |
20160311_010027 | Channel 1 | On | -0.0099 | 0.010716 | -0.014612 | 0.018719 | 0.0010017 | 0.027703 | 0.022972 | 0.020656 | 0.00022892 | 0.012518 | 0.00017442 | 0.00083296 | 0.0024732 | 0.00080758 | 0.012316 | 0.0041983 |
20160311_010027 | Channel 2 | On | 0.0010625 | -0.0013211 | 0.0016059 | 0.0020361 | 0.00048077 | 0.0030765 | -0.0026552 | -0.0036342 | -2.0308e-05 | -0.0015461 | -4.3914e-05 | 0.00039078 | 0.00058045 | 0.0004022 | -0.001514 | -0.0034679 |
20160311_010107 | Channel 1 | On | -0.0123 | 0.018421 | -0.024541 | 0.023377 | 0.0019138 | 0.04655 | 0.036842 | 0.034021 | 0.00019446 | 0.021535 | 2.6502e-05 | 0.00081359 | 0.0035693 | 0.00081213 | 0.021425 | 0.0082895 |
20160311_010107 | Channel 2 | On | 0.00435 | -0.0052263 | 0.0069706 | 0.0083052 | 0.0010015 | 0.01327 | -0.010887 | -0.01216 | -0.00010831 | -0.0062306 | 2.0031e-06 | 0.00044026 | 0.0015428 | 0.00042219 | -0.0061774 | -0.010047 |
20160311_010115 | Channel 1 | On | -0.02045 | 0.019895 | -0.024871 | 0.038669 | 0.001946 | 0.047175 | 0.042555 | 0.03986 | 0.00026215 | 0.021034 | 0.00015223 | 0.00088871 | 0.0047722 | 0.00088868 | 0.020827 | 0.0041928 |
20160311_010115 | Channel 2 | On | 0.0054875 | -0.0058263 | 0.0071588 | 0.010412 | 0.0012752 | 0.013636 | -0.012149 | -0.014023 | -2.7077e-05 | -0.0060736 | -3.0046e-05 | 0.00038933 | 0.0019088 | 0.00041007 | -0.006045 | -0.010471 |
20160311_010020
ch1
ch2
20160311_010027
ch1
ch2
20160311_010107
ch1
ch2
20160311_010115
ch1
ch2
Latest data from that day analysed on 11-Mar-2016 14:59:06
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 14:59:06
ETALON
For more details contact Nicolas Delerue.