SPESO - 1-hour - 20160311 - 04
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160311_041928 | Channel 1 | On | 0.00015 | -0.00023158 | 0.00021176 | 0.0007603 | 0.00061306 | 0.000698 | -0.00041246 | -0.0013809 | 0.00025723 | -0.00026482 | 0.00026071 | 0.0008721 | 0.00070906 | 0.0008789 | -0.00052379 | -0.002259 |
20160311_041928 | Channel 2 | On | 5e-05 | 6.8421e-05 | -0.00017059 | 0.00040995 | 0.00032615 | 0.0005177 | 0.00012872 | -0.00023971 | -9.3846e-05 | 4.4393e-05 | -9.9692e-05 | 0.00042287 | 0.00038134 | 0.00044515 | 0.00014116 | -0.0010032 |
20160311_041952 | Channel 1 | On | -0.01105 | 0.012358 | -0.0164 | 0.02089 | 0.00070957 | 0.031085 | 0.026083 | 0.024525 | 0.00024492 | 0.014622 | 0.00012635 | 0.00087049 | 0.002635 | 0.00084213 | 0.014436 | 0.0050144 |
20160311_041952 | Channel 2 | On | 0.00065 | -0.0011211 | 0.0011941 | 0.0012707 | 0.00045835 | 0.0023006 | -0.0020431 | -0.0028221 | -8.8308e-05 | -0.0010591 | -5.5008e-05 | 0.00043254 | 0.00043261 | 0.00040124 | -0.00098748 | -0.0024283 |
20160311_042016 | Channel 1 | On | -0.0037 | 0.0069684 | -0.0091059 | 0.0070605 | 0.0010882 | 0.017279 | 0.013371 | 0.011603 | 0.00026585 | 0.0082525 | 0.00018059 | 0.00088203 | 0.0019015 | 0.00079201 | 0.0080293 | 0.0017768 |
20160311_042016 | Channel 2 | On | 0.0003375 | -0.00036316 | 0.00060588 | 0.00082581 | 0.00037305 | 0.0012373 | -0.00083485 | -0.0013717 | -4.0308e-05 | -0.00045084 | -6.4253e-05 | 0.00040777 | 0.00040067 | 0.00040835 | -0.00039856 | -0.0018477 |
20160311_042032 | Channel 1 | On | -0.0054 | 0.0070947 | -0.0093882 | 0.010243 | 0.0011376 | 0.017817 | 0.014489 | 0.012594 | 0.00023385 | 0.00833 | 0.00016579 | 0.00083587 | 0.0017776 | 0.00080212 | 0.0081301 | 0.0026002 |
20160311_042032 | Channel 2 | On | 0.000175 | -0.00036316 | 0.00039412 | 0.00053496 | 0.0003312 | 0.00085417 | -0.00064772 | -0.0013846 | -0.00010092 | -0.00043149 | -5.7165e-05 | 0.00043441 | 0.00039789 | 0.00039923 | -0.00035245 | -0.002021 |
20160311_042148 | Channel 1 | On | 0.0004 | -0.00018947 | 0.00021176 | 0.00090431 | 0.00062735 | 0.00094414 | -0.00049536 | -0.0015059 | 0.00022892 | -0.00019846 | 0.00025701 | 0.00085964 | 0.00072637 | 0.00086547 | -0.00044143 | -0.003043 |
20160311_042148 | Channel 2 | On | -2.5e-05 | 7.8947e-05 | -0.00018235 | 0.00045529 | 0.0003302 | 0.00049163 | 0.00018262 | -0.00039632 | -5.5077e-05 | 4.9309e-05 | -8.1202e-05 | 0.0003987 | 0.00038331 | 0.00040791 | 0.00011745 | -0.0010319 |
20160311_042159 | Channel 1 | On | 0.0004 | -0.00027368 | 0.00044706 | 0.0011155 | 0.00059546 | 0.0010905 | -0.00069721 | -0.0024235 | 0.00021538 | -0.00025376 | 0.00026687 | 0.00087864 | 0.00074413 | 0.00090746 | -0.00049489 | -0.0022411 |
20160311_042159 | Channel 2 | On | -0.0002 | 0.00027895 | 5.2941e-05 | 0.00053852 | 0.00042498 | 0.00031942 | 0.00035248 | -0.00042647 | -0.00010308 | 0.00012826 | -9.2912e-05 | 0.00045749 | 0.00038839 | 0.00046396 | 0.00022626 | -0.00080201 |
20160311_042221 | Channel 1 | On | 0.0004 | -0.00027368 | 0.00030588 | 0.00094281 | 0.00059546 | 0.00083094 | -0.00062663 | -0.0015529 | 0.00029662 | -0.00032995 | 0.00030385 | 0.00092801 | 0.000734 | 0.00091408 | -0.00063019 | -0.0031002 |
20160311_042221 | Channel 2 | On | -3.75e-05 | 0.00014211 | -0.00012353 | 0.00041166 | 0.00032818 | 0.00039728 | 0.00022262 | -0.00041949 | -9.2615e-05 | 0.00010522 | -9.8151e-05 | 0.00042075 | 0.00038052 | 0.00044301 | 0.00020061 | -0.00080462 |
20160311_043319 | Channel 1 | On | -0.01255 | 0.019179 | -0.025294 | 0.023851 | 0.0021927 | 0.047983 | 0.038101 | 0.034522 | 0.00022646 | 0.022392 | 2.1572e-05 | 0.00084034 | 0.0037848 | 0.0008622 | 0.022268 | 0.008276 |
20160311_043319 | Channel 2 | On | 0.0046 | -0.0054684 | 0.0072647 | 0.0087662 | 0.0012333 | 0.013825 | -0.011401 | -0.013432 | -0.00011415 | -0.0064266 | 1.9569e-05 | 0.00045932 | 0.0015773 | 0.00041355 | -0.0063793 | -0.010453 |
20160311_043555 | Channel 1 | On | -0.0211 | 0.020147 | -0.025482 | 0.039909 | 0.0023367 | 0.048334 | 0.043439 | 0.040491 | 0.000288 | 0.021613 | 0.00018552 | 0.00091984 | 0.0046462 | 0.00088326 | 0.021376 | 0.0041632 |
20160311_043555 | Channel 2 | On | 0.0055125 | -0.0058789 | 0.0072647 | 0.010457 | 0.001133 | 0.013819 | -0.012268 | -0.014489 | -0.00016215 | -0.0061805 | -6.2404e-05 | 0.00050495 | 0.0018685 | 0.00046018 | -0.0060682 | -0.0099877 |
20160311_045032 | Channel 1 | On | -0.00105 | 0.0077263 | -0.010424 | 0.0021552 | 0.0011969 | 0.019801 | 0.013463 | 0.010937 | 0.00026215 | 0.0089432 | 9.5532e-05 | 0.00087759 | 0.0027008 | 0.00078858 | 0.0087643 | 0.00022116 |
20160311_045032 | Channel 2 | On | 0.0002875 | -0.00064737 | 0.00084118 | 0.00075692 | 0.00043452 | 0.0016353 | -0.0012117 | -0.0018643 | -6.4308e-05 | -0.00080323 | -3.4669e-05 | 0.00041259 | 0.00042012 | 0.00038762 | -0.00075374 | -0.0020505 |
20160311_045048 | Channel 1 | On | -0.0056 | 0.0072211 | -0.0096235 | 0.010651 | 0.000949 | 0.018245 | 0.014833 | 0.012812 | 0.00028431 | 0.0083164 | 0.00020401 | 0.00092705 | 0.00187 | 0.00085494 | 0.0080723 | 0.0017558 |
20160311_045048 | Channel 2 | On | 0.0004 | -0.00047895 | 0.00044118 | 0.00081989 | 0.00053859 | 0.0009115 | -0.00089954 | -0.0015206 | -9.7538e-05 | -0.00048525 | -5.1618e-05 | 0.00042493 | 0.00039602 | 0.0003982 | -0.00041068 | -0.0016254 |
20160311_041928
ch1
ch2
20160311_041952
ch1
ch2
20160311_042016
ch1
ch2
20160311_042032
ch1
ch2
20160311_042148
ch1
ch2
20160311_042159
ch1
ch2
20160311_042221
ch1
ch2
20160311_043319
ch1
ch2
20160311_043555
ch1
ch2
20160311_045032
ch1
ch2
20160311_045048
ch1
ch2
Latest data from that day analysed on 11-Mar-2016 14:59:07
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 14:59:07
ETALON
For more details contact Nicolas Delerue.