SPESO - 1-hour - 20160311 - 11
Infos for all days
Infos for 20160311
nData= 9 / nShots= 9 / nFullShots= 0
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
Latest data from that day analysed on 11-Mar-2016 01:07:14
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 01:07:14
ETALON
For more details contact Nicolas Delerue.
R/>
TD> 0.0072952 0.00017689 | 0.00089568 | 0.002164 | 0.00084368 | 0.0070659 | -0.00062937 |
20160311_110006 | Channel 2 | On | 7.5e-05 | -0.00052105 | 0.00037059 | 0.00033177 | 0.00043478 | 0.00076601 | -0.00074385 | -0.0015228 | -8.5846e-05 | -0.00037711 | -0.00012589 | 0.00042286 | 0.00039786 | 0.00046697 | -0.00027125 | -0.0013941 |
20160311_110027 | Channel 1 | On | -0.002 | 0.0058316 | -0.0084471 | 0.0038598 | 0.00088321 | 0.016035 | 0.011055 | 0.0096235 | 0.00024985 | 0.0070876 | 0.00015963 | 0.0009012 | 0.0017725 | 0.00080328 | 0.0068828 | 0.00099526 |
20160311_110027 | Channel 2 | On | 0.0003375 | -0.0010053 | 0.0014412 | 0.00067804 | 0.0003859 | 0.0027548 | -0.0018946 | -0.0025893 | -0.00013569 | -0.0012757 | -7.6579e-05 | 0.00048064 | 0.00050371 | 0.0004005 | -0.0011696 | -0.0023939 |
20160311_110035 | Channel 1 | On | -0.00755 | 0.0088211 | -0.013388 | 0.014301 | 0.00087514 | 0.025384 | 0.01929 | 0.018069 | 0.00025969 | 0.011402 | 0.00013005 | 0.00091702 | 0.0024208 | 0.00081898 | 0.011207 | 0.0050051 |
20160311_110035 | Channel 2 | On | 0.0006375 | -0.00077368 | 0.0012176 | 0.0012459 | 0.0003322 | 0.0023482 | -0.0017013 | -0.0022276 | -5.6615e-05 | -0.0010548 | -4.1757e-05 | 0.00040149 | 0.00045028 | 0.00039065 | -0.0010057 | -0.0024508 |
20160311_110048 | Channel 1 | On | -0.01785 | 0.017495 | -0.022753 | 0.033777 | 0.0020307 | 0.043162 | 0.037796 | 0.034301 | 0.00031508 | 0.0203 | 0.00015593 | 0.00094397 | 0.0031841 | 0.00087837 | 0.020065 | 0.0089645 |
20160311_110048 | Channel 2 | On | 0.004775 | -0.0050158 | 0.0065588 | 0.0090749 | 0.0012249 | 0.012469 | -0.010683 | -0.012367 | -5.1385e-05 | -0.0058106 | -2.7889e-05 | 0.00039021 | 0.0014479 | 0.00042246 | -0.005771 | -0.0092604 |
20160311_110058 | Channel 1 | On | -0.019 | 0.018126 | -0.023082 | 0.035966 | 0.0023684 | 0.043784 | 0.039167 | 0.035841 | 0.00024246 | 0.019649 | 0.0002188 | 0.00087406 | 0.0043057 | 0.00089376 | 0.019419 | 0.0033694 |
20160311_110058 | Channel 2 | On | 0.0050625 | -0.0053316 | 0.0067824 | 0.009614 | 0.0009995 | 0.01291 | -0.011254 | -0.012622 | -5.8769e-05 | -0.00568 | 1.0786e-06 | 0.000393 | 0.0016999 | 0.00041573 | -0.0056512 | -0.0098712 |
20160311_110111 | Channel 1 | On | -0.0134 | 0.017495 | -0.023506 | 0.025443 | 0.0020307 | 0.044589 | 0.035948 | 0.032453 | 0.00031138 | 0.020111 | 0.00016826 | 0.00096094 | 0.0033254 | 0.00088848 | 0.019871 | 0.0081602 |
20160311_110111 | Channel 2 | On | 0.00395 | -0.0046158 | 0.0063706 | 0.0075315 | 0.0010368 | 0.012111 | -0.0097761 | -0.01166 | -0.000104 | -0.0057571 | -2.8505e-05 | 0.00042749 | 0.0014609 | 0.00043179 | -0.0056909 | -0.0098337 |
20160311_110006
ch1
ch2
20160311_110027
ch1
ch2
20160311_110035
ch1
ch2
20160311_110048
ch1
ch2
20160311_110058
ch1
ch2
20160311_110111
ch1
ch2
Latest data from that day analysed on 11-Mar-2016 11:27:44
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 11:27:44
ETALON
For more details contact Nicolas Delerue.