SPESO - 1-hour - 20160311 - 16
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
Latest data from that day analysed on 11-Mar-2016 14:59:07
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 14:59:07
ETALON
For more details contact Nicolas Delerue.
0.0054531 0.00022126 | 0.00081396 | 0.010111 | 0.00091405 | 0.0052502 | -0.0022029 |
20160311_165811 | Channel 2 | On | -6.25e-05 | -0.010753 | 0.0010294 | 0.00042527 | 0.0032502 | 0.0019846 | -0.011236 | -0.015383 | -5.5385e-05 | -0.0011089 | 7.2419e-06 | 0.00037959 | 0.0023138 | 0.0003801 | -0.0010848 | -0.014876 |
20160311_165827 | Channel 1 | On | 0.0006 | 0.037411 | -0.0066588 | 0.0013149 | 0.003623 | 0.01265 | 0.04044 | 0.029829 | 0.00031754 | 0.0053008 | 0.00033713 | 0.00095367 | 0.0099677 | 0.001045 | 0.0049734 | -0.0023273 |
20160311_165827 | Channel 2 | On | 2.5e-05 | -0.0097737 | 0.0010647 | 0.00022746 | 0.0032543 | 0.0020575 | -0.010319 | -0.015045 | -0.00012431 | -0.0009851 | -0.00010154 | 0.00046067 | 0.0022632 | 0.00044433 | -0.00087218 | -0.014387 |
20160311_165838 | Channel 1 | On | 0.00025 | 0.036568 | -0.0066588 | 0.00078617 | 0.0049898 | 0.01265 | 0.039773 | 0.027604 | 0.00024 | 0.0053745 | 0.00025824 | 0.00088985 | 0.010014 | 0.00095816 | 0.0051254 | -0.0022491 |
20160311_165838 | Channel 2 | On | -0.00015 | -0.010311 | 0.0010765 | 0.00042328 | 0.0032454 | 0.0020856 | -0.010774 | -0.014963 | -0.00012092 | -0.00098848 | -0.00013451 | 0.00045012 | 0.002259 | 0.00046903 | -0.00086076 | -0.014372 |
20160311_165845 | Channel 1 | On | 0.00025 | 0.036779 | -0.0068941 | 0.00083016 | 0.003982 | 0.013098 | 0.040101 | 0.028522 | 0.00023385 | 0.0053868 | 0.00027057 | 0.00088048 | 0.0099421 | 0.00097537 | 0.0051346 | -0.0022522 |
20160311_165845 | Channel 2 | On | 1.25e-05 | -0.0099842 | 0.00092353 | 0.00031516 | 0.0031718 | 0.0017728 | -0.010452 | -0.014568 | -5.9385e-05 | -0.0010447 | -5.131e-05 | 0.00037556 | 0.0022561 | 0.00041233 | -0.00098935 | -0.014045 |
20160311_165952 | Channel 1 | On | 0.00035 | 0.038758 | -0.0062353 | 0.0010678 | 0.0021478 | 0.011852 | 0.041701 | 0.037743 | 0.00024492 | 0.0053339 | 0.00022866 | 0.00084299 | 0.0098847 | 0.00090003 | 0.0050972 | -0.0022368 |
20160311_165952 | Channel 2 | On | -8.75e-05 | -0.0087526 | 0.00095882 | 0.0002984 | 0.0031145 | 0.0018677 | -0.0091883 | -0.014336 | -8.8615e-05 | -0.00095008 | -0.00014068 | 0.0004296 | 0.0022394 | 0.00045968 | -0.00083543 | -0.013985 |
20160311_165811
ch1
ch2
20160311_165827
ch1
ch2
20160311_165838
ch1
ch2
20160311_165845
ch1
ch2
20160311_165952
ch1
ch2
Latest data from that day analysed on 11-Mar-2016 17:20:05
SPESO DATA PRELIMINARY
Run on 11-Mar-2016 17:20:05
ETALON
For more details contact Nicolas Delerue.