SPESO - 1-hour - 20160313 - 20


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160313_200320Channel 1 On -0.026246 0.025029 -0.032667 0.04917 0.0036558 0.0608 0.054485 0.049856 0.00026092 0.026857 8.3205e-05 0.00087873 0.006343 0.00085629 0.026684 0.0066279
20160313_200320Channel 2 On 0.0014091 -0.0017462 0.0023 0.002635 0.00047168 0.0042687 -0.0036007 -0.0045545 -6.4308e-05 -0.001778 -3.1895e-05 0.00039883 0.00059897 0.0003991 -0.0017299 -0.0032519
20160313_200404Channel 1 On -0.0212 0.023943 -0.031533 0.039756 0.0037732 0.058712 0.05031 0.044367 0.00029292 0.02715 0.00011402 0.00093084 0.0052085 0.00090241 0.026947 0.013797
20160313_200404Channel 2 On 0.0011182 -0.0015769 0.0019909 0.002132 0.00040412 0.0037101 -0.0031315 -0.0038545 -3.3231e-05 -0.0018367 3.5285e-05 0.00038187 0.00054188 0.00037177 -0.0018377 -0.003501
20160313_200414Channel 1 On -0.026308 0.025029 -0.032467 0.049271 0.0038269 0.060406 0.054416 0.048987 0.00024985 0.026831 0.00016086 0.00086224 0.0061952 0.00091925 0.026625 0.0065946
20160313_200414Channel 2 On 0.0016455 -0.0018231 0.0021909 0.0030836 0.00037242 0.0040722 -0.0037413 -0.0044182 -5.5077e-05 -0.0018214 -2.604e-05 0.00040903 0.00058979 0.00038127 -0.0017808 -0.0034594
20160313_200433Channel 1 On -0.025569 0.024457 -0.032133 0.047895 0.0039362 0.05981 0.053308 0.046851 0.00032985 0.026877 0.00015223 0.00099512 0.0059435 0.00092765 0.026636 0.007359
20160313_200433Channel 2 On 0.0016091 -0.0014692 0.0019545 0.0029978 0.00050136 0.0036221 -0.003251 -0.0040818 -0.0001 -0.0017768 -7.7196e-05 0.00042736 0.00057281 0.00041767 -0.0016882 -0.0036114
20160313_200441Channel 1 On -0.025077 0.024629 -0.032067 0.046961 0.0039705 0.059698 0.0532 0.047372 0.00029538 0.027053 0.00012881 0.00093945 0.005638 0.0009051 0.026841 0.0089879
20160313_200441Channel 2 On 0.0014455 -0.0016077 0.0021545 0.0027284 0.00051808 0.0040112 -0.0034077 -0.0043 -7.6923e-05 -0.0017952 -4.3297e-05 0.00042047 0.00057326 0.00039021 -0.0017351 -0.0034399

20160313_200320 ch1 ch2
20160313_200404 ch1 ch2
20160313_200414 ch1 ch2
20160313_200433 ch1 ch2
20160313_200441 ch1 ch2
Latest data from that day analysed on 01-Apr-2016 06:34:36

SPESO DATA PRELIMINARY
Run on 01-Apr-2016 06:34:36
ETALON
For more details contact Nicolas Delerue.