SPESO - 1-hour - 20160314 - 00


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160314_000351Channel 1 On -0.0015 0.0022105 -0.0029412 0.0029471 0.00067893 0.0056304 0.0044311 0.0034206 0.00025846 0.002623 0.00024099 0.00085156 0.001039 0.00086756 0.0023733 -0.00064972
20160314_000351Channel 2 On 0.0002875 -0.00076316 0.0010412 0.00066969 0.00042079 0.0020267 -0.0014275 -0.0019643 -9.6e-05 -0.00096636 -0.00011633 0.00042374 0.00045803 0.00044329 -0.00086019 -0.0021938
20160314_000634Channel 1 On -0.00125 0.0021684 -0.0031294 0.0025478 0.00084421 0.0060084 0.0043581 0.0033897 0.00024862 0.0026169 0.00025701 0.00090236 0.0010441 0.00087675 0.0023641 -0.00065281
20160314_000634Channel 2 On 0.0003875 -0.00095263 0.0012176 0.00080027 0.00039386 0.0023438 -0.0017552 -0.0025026 -2.8615e-05 -0.0010505 -2.3112e-06 0.00038824 0.00044378 0.00037731 -0.0010351 -0.0022845
20160314_001021Channel 1 On -0.0016 0.0024211 -0.0028941 0.0031355 0.00075084 0.0055255 0.0046681 0.0034471 0.00026954 0.0025727 0.0002829 0.00092123 0.0010476 0.00091007 0.0022964 -0.00067622
20160314_001021Channel 2 On 0.00035 -0.00080526 0.0011471 0.00072667 0.00036917 0.0022082 -0.0015538 -0.0022485 -0.00011138 -0.00097558 -2.4807e-05 0.00042632 0.00045241 0.00037599 -0.00090748 -0.0022319
20160314_001404Channel 1 On -0.00045 0.0022105 -0.0028941 0.0011364 0.00072685 0.0055376 0.0038826 0.0028721 0.00025969 0.0025665 0.00023112 0.00086865 0.0010335 0.0008572 0.0023211 -0.0014454
20160314_001404Channel 2 On 0.000225 -0.00084737 0.0012882 0.00057306 0.00041469 0.0024665 -0.001604 -0.0022566 -1.2308e-05 -0.0010275 1.2789e-05 0.00039369 0.00044937 0.00037303 -0.0010277 -0.0023002
20160314_001728Channel 1 On -0.0017 0.0023368 -0.0028 0.0033215 0.00074848 0.0053822 0.0045868 0.00265 0.00022892 0.0026525 0.00027797 0.00081389 0.001053 0.00091093 0.0023991 -0.0014534
20160314_001728Channel 2 On 0.0005875 -0.00091053 0.0010294 0.0011925 0.00044236 0.001975 -0.001719 -0.0025085 -0.00011138 -0.00099493 -4.7612e-05 0.00044957 0.00044662 0.0004225 -0.00091543 -0.0022205
20160314_002048Channel 1 On -0.00095 0.0021263 -0.0028 0.0018951 0.00087108 0.0053445 0.0040013 0.002275 0.00029538 0.0025849 0.00027304 0.00092258 0.00098752 0.00088782 0.0023007 -0.0014842
20160314_002048Channel 2 On 0.00035 -0.00076316 0.0011706 0.0007448 0.00041066 0.0022536 -0.0015235 -0.0026603 -7.1077e-05 -0.00099616 -3.8059e-05 0.00041502 0.00043435 0.00040225 -0.00094159 -0.0022454
20160314_002325Channel 1 On -0.00165 0.0016632 -0.0021882 0.0032397 0.00098206 0.0042621 0.0035823 0.0015191 0.00034954 0.0020762 0.0003359 0.0010073 0.001088 0.00099959 0.0017335 -0.0015427
20160314_002325Channel 2 On 0.0003375 -0.00046842 0.00077059 0.00070061 0.00031297 0.0014977 -0.0010225 -0.001654 -8.5846e-05 -0.0006275 -6.3945e-05 0.0004246 0.00039571 0.00038831 -0.0005526 -0.0016251
20160314_002555Channel 1 On -0.00075 0.0012842 -0.0024706 0.0016049 0.00063017 0.0047726 0.0028945 0.0020103 0.00028308 0.0021032 0.00026564 0.0009174 0.0010657 0.00087884 0.0018289 -0.00067436
20160314_002555Channel 2 On -2.0329e-20 -0.00038421 0.00068824 0.00045826 0.00036312 0.0013583 -0.00072833 -0.0016441 -0.00011754 -0.00059309 -5.9014e-05 0.00044371 0.00043742 0.00041348 -0.00050481 -0.0018117
20160314_002943Channel 1 On -0.0015 0.0016211 -0.0025647 0.002935 0.00083577 0.0049841 0.0036534 0.0016324 0.000288 0.0021192 0.00029522 0.00093571 0.0010172 0.00090341 0.0018276 -0.00069161
20160314_002943Channel 2 On 0.0002625 -0.00047895 0.00071176 0.00062295 0.00044907 0.0013977 -0.00096608 -0.0019871 -3.1692e-05 -0.00067081 -3.5593e-05 0.00038212 0.00042089 0.00040492 -0.00063717 -0.0020664
20160314_003244Channel 1 On -0.0014 0.0022947 -0.0027059 0.0027431 0.00069697 0.0051621 0.0043477 0.0032529 0.00025477 0.0026034 0.00017935 0.00089001 0.00096472 0.00082165 0.0023863 -0.00061706
20160314_003244Channel 2 On 0.0006375 -0.0010158 0.0015235 0.0012495 0.00038561 0.0029121 -0.0020963 -0.0027805 -0.00010615 -0.0012281 -8.9831e-05 0.0004405 0.00047382 0.00042876 -0.0011301 -0.002402
20160314_003623Channel 1 On -0.001 0.0017895 -0.0028941 0.0020363 0.00072685 0.0055316 0.0037365 0.0023471 0.00030769 0.0024903 0.00028906 0.00094707 0.00099372 0.000918 0.0021919 -0.00069838
20160314_003623Channel 2 On 0.0006625 -0.0010263 0.0015471 0.0013359 0.00034465 0.0029672 -0.0021311 -0.0028048 -7.8462e-05 -0.0012671 -5.3467e-05 0.00039934 0.00047882 0.00037967 -0.0012012 -0.002434
20160314_004007Channel 1 On -0.00065 0.002 -0.0027059 0.0014049 0.00086084 0.0051621 0.0036779 0.0020779 0.00032615 0.0024645 0.00028166 0.00098152 0.0010307 0.00092501 0.0021606 -0.00070391
20160314_004007Channel 2 On 0.0005125 -0.00091053 0.0014412 0.00099869 0.00039188 0.0027685 -0.0018874 -0.0024768 -9.2615e-05 -0.0011624 -8.7982e-05 0.00042769 0.00046478 0.00042747 -0.0010721 -0.0024097
20160314_004349Channel 1 On -0.00115 0.0020421 -0.0029882 0.0022926 0.00095273 0.005705 0.0041112 0.0024691 0.00029908 0.0025223 0.00027797 0.00091548 0.0010311 0.00090985 0.0022338 -0.00068852
20160314_004349Channel 2 On 0.0008125 -0.00095263 0.0015471 0.0015647 0.00037748 0.0029743 -0.0021324 -0.0026798 -3.9385e-05 -0.0012963 -3.9908e-05 0.00038791 0.00048623 0.00038944 -0.0012567 -0.0026604
20160314_004710Channel 1 On -0.0013 0.002 -0.0028 0.0026028 0.00082078 0.005376 0.00405 0.00245 0.00029908 0.0025174 0.00026071 0.00093668 0.0010017 0.00088891 0.0022375 -0.00067989
20160314_004710Channel 2 On 0.0007 -0.0010263 0.0014882 0.0013816 0.00040111 0.0028431 -0.0021204 -0.0027941 -0.00010615 -0.0012456 -4.6379e-05 0.00041674 0.00047763 0.00039455 -0.0011694 -0.0026237
20160314_005040Channel 1 On -0.00135 0.0018737 -0.0026588 0.0026323 0.00069951 0.0051 0.0038781 0.0024044 0.00024862 0.0024559 0.00021263 0.00088145 0.00096822 0.00083101 0.0022253 -0.00063063
20160314_005040Channel 2 On 0.00095 -0.0011 0.0015353 0.0018273 0.00040523 0.0029351 -0.0023426 -0.0033426 -5.6615e-05 -0.0012647 -3.5593e-05 0.00039641 0.00047258 0.00039103 -0.0012186 -0.0026539
20160314_005357Channel 1 On -0.00135 0.0016632 -0.0022353 0.0026725 0.00079221 0.0043297 0.0034558 0.0021926 0.00023385 0.0022445 0.0002225 0.00084405 0.0010112 0.0008561 0.0020164 -0.00062817
20160314_005357Channel 2 On 0.000375 -0.00054211 0.00082941 0.00081142 0.00041841 0.0016067 -0.0011443 -0.0021022 -0.00011631 -0.0006533 -9.8151e-05 0.00045125 0.00039958 0.00043376 -0.00054607 -0.0015928
20160314_005738Channel 1 On -0.00035 0.0016632 -0.0024706 0.0011325 0.00083364 0.0047158 0.0030735 0.0018103 0.00030277 0.0021548 0.00020894 0.00091375 0.001103 0.000827 0.001899 -0.0014559
20160314_005738Channel 2 On 0.0001 -0.0005 0.00087647 0.00041899 0.00031119 0.0017257 -0.00098824 -0.0015882 -8.2154e-05 -0.0006235 -4.3297e-05 0.00041744 0.00042645 0.00039194 -0.00056078 -0.0020373

20160314_000351 ch1 ch2
20160314_000634 ch1 ch2
20160314_001021 ch1 ch2
20160314_001404 ch1 ch2
20160314_001728 ch1 ch2
20160314_002048 ch1 ch2
20160314_002325 ch1 ch2
20160314_002555 ch1 ch2
20160314_002943 ch1 ch2
20160314_003244 ch1 ch2
20160314_003623 ch1 ch2
20160314_004007 ch1 ch2
20160314_004349 ch1 ch2
20160314_004710 ch1 ch2
20160314_005040 ch1 ch2
20160314_005357 ch1 ch2
20160314_005738 ch1 ch2
Latest data from that day analysed on 18-Mar-2016 18:15:57

SPESO DATA PRELIMINARY
Run on 18-Mar-2016 18:15:57
ETALON
For more details contact Nicolas Delerue.
1 ch2
20160314_005738 ch1 ch2
Latest data from that day analysed on 20-Mar-2016 06:51:00

SPESO DATA PRELIMINARY
Run on 20-Mar-2016 06:51:00
ETALON
For more details contact Nicolas Delerue.