SPESO - 1-hour - 20160314 - 18


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160314_182140Channel 1 On 0.00015 0.037916 -0.0064706 0.00080571 0.0066625 0.012339 0.041076 0.02596 0.00027323 0.0057088 0.00035686 0.00089536 0.011085 0.0010927 0.0053937 -0.003115
20160314_182140Channel 2 On -6.25e-05 -0.0073316 0.00061765 0.00045554 0.00079806 0.0012211 -0.0076092 -0.0089776 -9.6615e-05 -0.00081306 -0.0001074 0.00043894 0.0017445 0.00045926 -0.00071105 -0.008598
20160314_182152Channel 1 On 0.0007 0.038505 -0.0063294 0.0014941 0.0060993 0.012047 0.04132 0.027215 0.00025108 0.0057407 0.00026441 0.00086784 0.01111 0.00093205 0.005483 -0.0022577
20160314_182152Channel 2 On 7.5e-05 -0.0072579 0.00074706 0.00044104 0.00084996 0.0014511 -0.0076689 -0.009311 -7.9692e-05 -0.00085023 -0.00010247 0.00040977 0.0017393 0.00043814 -0.00075915 -0.0088089
20160314_182159Channel 1 On 0.00065 0.038589 -0.0059529 0.0015027 0.0060751 0.011334 0.041241 0.027051 0.00021785 0.0056264 0.00028536 0.00081444 0.011071 0.00098492 0.0053748 -0.0030516
20160314_182159Channel 2 On -0.0001875 -0.0072368 0.00055882 0.00050869 0.00097991 0.0011112 -0.0074225 -0.0098857 -8.4e-05 -0.00081889 -6.6718e-05 0.00041912 0.0017099 0.00041756 -0.00074353 -0.0096246
20160314_182208Channel 1 On 0.00025 0.041789 -0.0064706 0.00073956 0.0050519 0.012331 0.0449 0.03631 0.00025108 0.0057567 0.00027797 0.00089238 0.011123 0.0010131 0.0054922 -0.0022645
20160314_182208Channel 2 On -0.000125 -0.0071105 0.00057059 0.00034004 0.00088609 0.0011165 -0.0073333 -0.0091228 -7.3538e-05 -0.00081029 -4.2065e-05 0.00041763 0.0017599 0.00039946 -0.00075249 -0.0088422
20160314_182222Channel 1 On 0.0003 0.038253 -0.0062824 0.00091469 0.0061753 0.011964 0.041244 0.025791 0.00027815 0.0055982 0.00031371 0.00088337 0.010992 0.0010239 0.0053022 -0.0030959
20160314_182222Channel 2 On -0.0002125 -0.0072263 0.00059412 0.00055567 0.00096728 0.0011898 -0.0074171 -0.0090908 -9.2923e-05 -0.00077404 -7.0416e-05 0.0004266 0.0017274 0.00041436 -0.00069237 -0.0088183
20160314_182248Channel 1 On 0.00035 0.038126 -0.0064235 0.00099903 0.0063485 0.012232 0.041163 0.026637 0.00029046 0.0056375 0.00027797 0.00089953 0.010961 0.00098157 0.0053533 -0.0022842
20160314_182248Channel 2 On -1.25e-05 -0.0071526 0.00064118 0.0003422 0.0010359 0.0012511 -0.007467 -0.0094143 -9.3846e-05 -0.0008576 -6.2712e-05 0.00042113 0.0017218 0.00041004 -0.00077932 -0.0090217
20160314_182307Channel 1 On 0.0005 0.037832 -0.0068 0.0011319 0.0066912 0.012934 0.040982 0.02595 0.00024862 0.0057432 0.00030262 0.0008543 0.011219 0.0010293 0.0054675 -0.0022756
20160314_182307Channel 2 On -0.0002375 -0.0073211 0.0007 0.00057929 0.0009082 0.0014023 -0.0075523 -0.0091312 -4.8615e-05 -0.00082412 -7.6579e-05 0.00039818 0.0017593 0.00040264 -0.00076152 -0.0088374
20160314_182325Channel 1 On 0.0003 0.037495 -0.0065176 0.00087496 0.0066691 0.012422 0.040604 0.026709 0.00026462 0.005769 0.00030508 0.00089966 0.011096 0.0010209 0.0054841 -0.0022849
20160314_182325Channel 2 On -0.0001 -0.0075105 0.0007 0.00048762 0.00089319 0.001375 -0.0078105 -0.0098 -2.8308e-05 -0.00090276 1.0015e-05 0.00039351 0.0017604 0.00036579 -0.00089362 -0.0094909
20160314_182500Channel 1 On 5e-05 0.038379 -0.0063765 0.00055603 0.0063172 0.012149 0.041542 0.025963 0.00026092 0.0056768 0.00029892 0.00088208 0.011098 0.00099293 0.0053969 -0.0022799
20160314_182500Channel 2 On -0.0001 -0.0070684 0.00065294 0.0003496 0.00090441 0.0013216 -0.0073449 -0.0095765 -7.4154e-05 -0.00079002 -8.8906e-05 0.00041129 0.0017332 0.00041963 -0.00070849 -0.0092185
20160314_183522Channel 1 On 0.00045 0.075937 -0.0060471 0.0011673 0.023048 0.011498 0.078735 0.048799 0.00026831 0.0094531 0.00039507 0.00090293 0.023247 0.001331 0.0091215 -0.0023317
20160314_183522Channel 2 On -3.75e-05 -0.011742 0.0009 0.00037196 0.0041865 0.0017496 -0.012173 -0.022531 -5.4154e-05 -0.0015492 -8.7057e-05 0.00037581 0.0039772 0.00044481 -0.0014785 -0.029029
20160314_184814Channel 1 On 0.00035 0.0804 -0.0063765 0.0010678 0.024344 0.012135 0.083413 0.050613 0.00026954 0.0094077 0.00032604 0.00088537 0.023156 0.0012473 0.0091099 -0.0022978
20160314_184814Channel 2 On -7.5e-05 -0.012637 0.00074706 0.00035756 0.0049567 0.0014453 -0.012973 -0.024836 -5.8462e-05 -0.0015568 -0.00014222 0.00040848 0.0039144 0.00047164 -0.0014565 -0.0278

20160314_182140 ch1 ch2
20160314_182152 ch1 ch2
20160314_182159 ch1 ch2
20160314_182208 ch1 ch2
20160314_182222 ch1 ch2
20160314_182248 ch1 ch2
20160314_182307 ch1 ch2
20160314_182325 ch1 ch2
20160314_182500 ch1 ch2
20160314_183522 ch1 ch2
20160314_184814 ch1 ch2
Latest data from that day analysed on 18-Mar-2016 18:15:58

SPESO DATA PRELIMINARY
Run on 18-Mar-2016 18:15:58
ETALON
For more details contact Nicolas Delerue.