SPESO - 1-hour - 20160314 - 19
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160314_190022 | Channel 1 | On | 0.0003 | 0.043263 | -0.0063294 | 0.00087496 | 0.004291 | 0.012049 | 0.046278 | 0.034615 | 0.00025723 | 0.0051238 | 0.00034576 | 0.00089979 | 0.010248 | 0.0010618 | 0.0048223 | -0.0023015 |
20160314_190022 | Channel 2 | On | -0.0002625 | -0.0079105 | 0.00065294 | 0.00059746 | 0.00052103 | 0.001304 | -0.0081057 | -0.0090952 | -8.3385e-05 | -0.00089877 | -7.5655e-05 | 0.0004046 | 0.0019418 | 0.00041888 | -0.00081925 | -0.0096205 |
20160314_191347 | Channel 1 | On | 0.0002 | 0.068947 | -0.0063765 | 0.00079162 | 0.01644 | 0.012124 | 0.072036 | 0.054688 | 0.00026831 | 0.0092258 | 0.00038151 | 0.00088979 | 0.02199 | 0.0012806 | 0.0089009 | -0.0023249 |
20160314_191347 | Channel 2 | On | -1.25e-05 | -0.010058 | 0.00093529 | 0.00045386 | 0.0025895 | 0.0018168 | -0.010519 | -0.017161 | -0.00014185 | -0.0013458 | -0.00014099 | 0.0004922 | 0.0034643 | 0.00047753 | -0.0012044 | -0.028359 |
20160314_192542 | Channel 1 | On | 0.0005 | 0.036484 | -0.0048706 | 0.001193 | 0.0050855 | 0.0093102 | 0.03867 | 0.030585 | 0.00023262 | 0.0048412 | 0.00025701 | 0.00086714 | 0.0093129 | 0.0009458 | 0.0045964 | -0.0022448 |
20160314_192542 | Channel 2 | On | -0.000175 | -0.0073737 | 0.00057059 | 0.00046852 | 0.00066241 | 0.001124 | -0.0075715 | -0.0086978 | -7.8154e-05 | -0.00081275 | -7.9969e-05 | 0.00040329 | 0.0017957 | 0.00040643 | -0.00073369 | -0.0084209 |
20160314_193521 | Channel 1 | On | 0.0002 | 0.075726 | -0.0068 | 0.00074536 | 0.018805 | 0.012923 | 0.079026 | 0.0509 | 0.00028677 | 0.0093622 | 0.00038644 | 0.00092508 | 0.022271 | 0.0012964 | 0.0090256 | -0.0023366 |
20160314_193521 | Channel 2 | On | 1.25e-05 | -0.010258 | 0.00092353 | 0.00037917 | 0.0026625 | 0.0017669 | -0.010726 | -0.017568 | -7.7846e-05 | -0.0013295 | -6.3328e-05 | 0.000409 | 0.0034611 | 0.00041152 | -0.0012589 | -0.028829 |
20160314_194216 | Channel 1 | On | 0.00025 | 0.068189 | -0.0062824 | 0.00087194 | 0.016771 | 0.011944 | 0.071206 | 0.048216 | 0.00024369 | 0.0093966 | 0.00035562 | 0.00087508 | 0.022326 | 0.0012423 | 0.009097 | -0.0014997 |
20160314_194216 | Channel 2 | On | -0.0002 | -0.0091842 | 0.00072353 | 0.00052175 | 0.0014801 | 0.0014085 | -0.009446 | -0.013162 | -0.00011938 | -0.0012714 | -0.00014314 | 0.00044048 | 0.0034744 | 0.00047649 | -0.0011402 | -0.028569 |
20160314_195401 | Channel 1 | On | 0.00015 | 0.027053 | -0.0039765 | 0.00066018 | 0.0016011 | 0.0076032 | 0.028966 | 0.026313 | 0.00023015 | 0.00447 | 0.00030385 | 0.00082807 | 0.008345 | 0.0009805 | 0.004203 | -0.002267 |
20160314_195401 | Channel 2 | On | -0.0001875 | -0.0071105 | 0.00068824 | 0.00052163 | 0.00076081 | 0.0013813 | -0.0073609 | -0.0089504 | -2.7692e-05 | -0.00086283 | -5.7165e-05 | 0.00037239 | 0.0018036 | 0.0003983 | -0.0008204 | -0.010058 |
20160314_190022
ch1
ch2
20160314_191347
ch1
ch2
20160314_192542
ch1
ch2
20160314_193521
ch1
ch2
20160314_194216
ch1
ch2
20160314_195401
ch1
ch2
Latest data from that day analysed on 18-Mar-2016 18:15:58
SPESO DATA PRELIMINARY
Run on 18-Mar-2016 18:15:58
ETALON
For more details contact Nicolas Delerue.