SPESO - 1-hour - 20160314 - 20


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160314_200749Channel 1 On 0.00015 0.0628 -0.0064706 0.0007603 0.013549 0.012323 0.06596 0.04916 0.00031631 0.0094237 0.00038767 0.00095758 0.022024 0.0012975 0.0090717 -0.002352
20160314_200749Channel 2 On -8.75e-05 -0.010984 0.00060588 0.00043734 0.0011613 0.001201 -0.011243 -0.013759 -7.1692e-05 -0.0013544 -7.8428e-05 0.00039706 0.0035528 0.00042375 -0.0012793 -0.027225
20160314_202037Channel 1 On 0.0003 0.064821 -0.0067059 0.00091469 0.014053 0.012748 0.068024 0.047603 0.00024246 0.0093352 0.00030015 0.00083735 0.021767 0.0011795 0.0090639 -0.0022713
20160314_202037Channel 2 On -0.0001125 -0.011037 0.00080588 0.00030667 0.0012865 0.0015942 -0.011384 -0.014447 -0.00011969 -0.0013439 -0.00010801 0.00045118 0.003499 0.00044928 -0.0012301 -0.027386
20160314_203053Channel 1 On 0.0002 0.061916 -0.0064235 0.00099107 0.012526 0.012204 0.065028 0.049112 0.00027938 0.008926 0.00036795 0.00093103 0.02114 0.0012107 0.0086023 -0.0031237
20160314_203053Channel 2 On -0.00025 -0.0098053 0.00086471 0.00057082 0.0015402 0.0016793 -0.010113 -0.014807 -0.00012831 -0.0013341 -0.00015794 0.00046208 0.0035478 0.00049564 -0.001191 -0.024957
20160314_204445Channel 1 On 0.00025 0.060526 -0.0064235 0.00078617 0.012011 0.012193 0.063613 0.046687 0.00024492 0.0089321 0.00040123 0.0008671 0.021126 0.0012514 0.008609 -0.0023231
20160314_204445Channel 2 On 7.5e-05 -0.0096263 0.00073529 0.00038161 0.0012801 0.0014416 -0.010031 -0.013705 -4.2769e-05 -0.0014192 -2.4807e-05 0.00038803 0.0035317 0.00037303 -0.0013854 -0.024666
20160314_205715Channel 1 On -5e-05 0.032063 -0.0056706 0.00055603 0.0049813 0.010773 0.034923 0.02486 0.00030523 0.0047146 0.00029522 0.00094779 0.0087783 0.0010122 0.0044144 -0.0023002
20160314_205715Channel 2 On -8.75e-05 -0.0062158 0.00065294 0.00040571 0.00030653 0.0013343 -0.0064985 -0.0069827 -8.3077e-05 -0.00073533 -1.926e-05 0.00042971 0.0015527 0.00037779 -0.00068416 -0.0074488

20160314_200749 ch1 ch2
20160314_202037 ch1 ch2
20160314_203053 ch1 ch2
20160314_204445 ch1 ch2
20160314_205715 ch1 ch2
Latest data from that day analysed on 18-Mar-2016 18:15:58

SPESO DATA PRELIMINARY
Run on 18-Mar-2016 18:15:58
ETALON
For more details contact Nicolas Delerue.