SPESO - 1-hour - 20160320 - 21


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160320_210236Channel 1 On -0.00405 0.0083579 -0.010988 0.0078201 0.0014091 0.020877 0.015877 0.013519 0.00029662 0.0095945 0.00022126 0.00094166 0.0022336 0.00085399 0.0093355 0.0025411
20160320_210236Channel 2 On 0.0001125 -0.00033158 0.00042941 0.00052137 0.00032615 0.00085971 -0.00060253 -0.001171 -6.0615e-05 -0.00042473 -7.5963e-05 0.00039306 0.00038231 0.00040594 -0.00035644 -0.0018317
20160320_210621Channel 1 On -0.0153 0.019895 -0.024212 0.02907 0.0027738 0.045978 0.039651 0.035356 0.00022646 0.022594 3.3898e-05 0.00084616 0.0042465 0.0008803 0.022463 0.0098698
20160320_210621Channel 2 On 0.0010375 -0.0019105 0.0023941 0.0019967 0.00045641 0.0045638 -0.0036263 -0.0044158 -3.0154e-05 -0.0022533 2.1726e-05 0.00038415 0.00067086 0.00040044 -0.0022491 -0.0038958
20160320_210928Channel 1 On 0.0003 0.056484 -0.0051059 0.00078951 0.011051 0.0097284 0.058887 0.046003 0.00027938 0.0076233 0.00031002 0.00091078 0.019246 0.0011127 0.0073286 -0.0030947
20160320_210928Channel 2 On 5.0822e-21 -0.0095526 0.00075882 0.00034801 0.0027198 0.0015007 -0.009932 -0.016079 -5.9692e-05 -0.0014229 -8.6133e-05 0.00040917 0.0035203 0.0004315 -0.00135 -0.024627
20160320_211025Channel 1 On -0.0181 0.020232 -0.024871 0.034317 0.0028501 0.047245 0.041717 0.036285 0.000256 0.022356 0.00012635 0.0008811 0.0043368 0.00084678 0.022165 0.010609
20160320_211025Channel 2 On 0.0011875 -0.0019211 0.0023941 0.0022682 0.00059434 0.0045629 -0.0037119 -0.0050908 -0.00012554 -0.0021679 -7.7504e-05 0.00045403 0.00064971 0.00041843 -0.0020664 -0.0035985
20160320_211349Channel 1 On -0.0191 0.020063 -0.024965 0.036215 0.0030193 0.047401 0.042096 0.036832 0.00026954 0.02244 0.00012018 0.00091482 0.0044925 0.00083707 0.022245 0.0082051
20160320_211349Channel 2 On 0.00145 -0.0018053 0.0024647 0.0027739 0.00046052 0.0047052 -0.0037626 -0.0044574 -0.00011323 -0.0021888 -6.8875e-05 0.00044644 0.00065586 0.00041699 -0.0020977 -0.0038089
20160320_211729Channel 1 On -0.0146 0.019726 -0.024588 0.027756 0.003074 0.04671 0.03932 0.034394 0.00021415 0.022608 7.9507e-05 0.00085048 0.0043485 0.00087005 0.022461 0.0098532
20160320_211729Channel 2 On 0.001025 -0.0018895 0.0026882 0.0019663 0.00048763 0.0051139 -0.0037461 -0.0049566 -3.3538e-05 -0.0022757 2.2342e-05 0.00039428 0.00069518 0.00038713 -0.0022701 -0.0038944
20160320_212029Channel 1 On 0.0005 0.027095 -0.0044471 0.0011629 0.0029043 0.0085229 0.029068 0.024774 0.00030031 0.0038581 0.00030139 0.00091882 0.0074258 0.0009538 0.0035572 -0.0023008
20160320_212029Channel 2 On 0.00025 -0.0053211 0.00040588 0.00056691 0.00099661 0.00085475 -0.005649 -0.0080279 -2.9231e-05 -0.00074424 -5.4083e-05 0.00039852 0.001571 0.00040239 -0.00070258 -0.0078583
20160320_212133Channel 1 On -0.0042 0.0081895 -0.0095765 0.0080103 0.0016789 0.018176 0.015078 0.012888 0.00026954 0.0087097 0.00016949 0.00088315 0.0018348 0.00084147 0.0084902 0.0017805
20160320_212133Channel 2 On 0.0003625 -0.00080526 0.0010529 0.00084427 0.00032032 0.0020114 -0.001513 -0.0020077 -0.000108 -0.00098725 -0.00011541 0.00042945 0.0004568 0.00044726 -0.00087555 -0.0019883
20160320_212453Channel 1 On -0.0044 0.0077684 -0.0092941 0.0083968 0.0011774 0.017635 0.014615 0.012847 0.000256 0.0087392 0.00019045 0.00087439 0.0017623 0.00082909 0.0085159 0.0025768
20160320_212453Channel 2 On 0.00035 -0.0009 0.0011588 0.00081326 0.00050262 0.0022281 -0.0016544 -0.0026544 -8.5846e-05 -0.0010106 -9.5378e-05 0.00042359 0.00042682 0.00042632 -0.00091999 -0.0024094
20160320_212827Channel 1 On -0.00375 0.0081895 -0.0094824 0.007188 0.0011849 0.018017 0.014806 0.013416 0.00029908 0.0086237 0.00025701 0.00092189 0.001851 0.00091623 0.0083456 0.001722
20160320_212827Channel 2 On 0.0004375 -0.00096316 0.0013 0.00088413 0.00031824 0.0024743 -0.0018319 -0.0021687 -8.0615e-05 -0.0010748 -1.1864e-05 0.0004061 0.00046013 0.00037883 -0.0010286 -0.0026538
20160320_213000Channel 1 On 0.0004 0.042505 -0.0049647 0.00094281 0.0045196 0.0094692 0.044788 0.036282 0.00025231 0.0048743 0.00030385 0.00090434 0.010051 0.0009974 0.0045963 -0.0022781
20160320_213000Channel 2 On -0.0001875 -0.0065316 0.00058235 0.00057435 0.0012265 0.0011663 -0.006729 -0.0086974 -9.2615e-05 -0.0008232 -5.3159e-05 0.00042293 0.0018901 0.00039834 -0.00075031 -0.013027
20160320_213234Channel 1 On -0.01425 0.018926 -0.024447 0.026997 0.0021128 0.046387 0.038275 0.034149 0.00025354 0.021578 0.00016086 0.00087784 0.0040283 0.00089322 0.021371 0.0097928
20160320_213234Channel 2 On 0.001275 -0.0022158 0.0026647 0.0024497 0.00039104 0.0050653 -0.0041856 -0.0048699 -9.4769e-05 -0.0025157 -3.621e-05 0.00043647 0.00067143 0.00038278 -0.0024502 -0.0042345
20160320_213340Channel 1 On -0.01735 0.019011 -0.023976 0.032842 0.0021846 0.045494 0.039674 0.036263 0.00021292 0.021542 0.00012758 0.00084376 0.0040113 0.00085196 0.021371 0.0098297
20160320_213340Channel 2 On 0.00145 -0.0022263 0.0030647 0.0027579 0.00049507 0.0058193 -0.0044837 -0.0053574 -0.00010769 -0.0025949 -9.2604e-05 0.00045151 0.00070244 0.0004454 -0.0024948 -0.0043999
20160320_213648Channel 1 On -0.0157 0.019137 -0.024165 0.029744 0.002534 0.045854 0.039069 0.033932 0.00030277 0.021488 0.00018798 0.0009223 0.003894 0.00088148 0.021242 0.010555
20160320_213648Channel 2 On 0.0013875 -0.0022474 0.0029471 0.0026512 0.00051028 0.0055994 -0.0044146 -0.0052673 -6.6769e-05 -0.0026306 -4.4222e-05 0.00040188 0.00067656 0.00040046 -0.0025751 -0.0046445
20160320_214008Channel 1 On -0.01165 0.018295 -0.0236 0.022109 0.0023676 0.044783 0.03592 0.031625 0.00025477 0.021355 0.00013128 0.00087779 0.0041726 0.00089524 0.021162 0.007407
20160320_214008Channel 2 On 0.0008375 -0.0022474 0.0028765 0.0016298 0.00051847 0.0054722 -0.0041044 -0.004757 -7.3231e-05 -0.0025516 -5.5316e-05 0.00041776 0.00068974 0.00038814 -0.0024873 -0.0042357
20160320_214102Channel 1 On 0.0002 0.049116 -0.0052471 0.00079162 0.0076904 0.0099865 0.051639 0.038924 0.000176 0.0074464 0.00025085 0.00078606 0.018315 0.0010354 0.007233 -0.0022134
20160320_214102Channel 2 On -7.5e-05 -0.0084053 0.00085294 0.0003384 0.0011918 0.0016675 -0.0087942 -0.012089 -8.6462e-05 -0.0013522 -0.00010123 0.0004228 0.0032683 0.00044259 -0.0012584 -0.022206
20160320_214408Channel 1 On -0.0103 0.019179 -0.024071 0.0196 0.0020498 0.045672 0.036364 0.031985 0.00021785 0.021207 8.6903e-05 0.00083585 0.0042575 0.00084584 0.021055 0.0058476
20160320_214408Channel 2 On 0.000525 -0.0020158 0.0029118 0.0010985 0.00038561 0.0055487 -0.0037342 -0.0042184 -3.8769e-05 -0.0025731 -2.2342e-05 0.00040972 0.0007134 0.00038601 -0.0025426 -0.0044694
20160320_214746Channel 1 On -0.01955 0.019642 -0.024494 0.036998 0.0024414 0.046466 0.041664 0.037622 0.00033354 0.021039 0.00019291 0.00097493 0.0047771 0.00087461 0.020776 0.0057368
20160320_214746Channel 2 On 0.0020875 -0.0023842 0.0029824 0.0039569 0.00071175 0.0056698 -0.0049191 -0.0060349 -8.9846e-05 -0.0025415 -2.604e-05 0.00041601 0.00073954 0.00041254 -0.0024835 -0.0046421
20160320_215106Channel 1 On -0.01625 0.018926 -0.024118 0.030787 0.0026376 0.045792 0.03911 0.034984 0.00021908 0.021489 0.00010663 0.00083329 0.0039114 0.00087869 0.021326 0.011437
20160320_215106Channel 2 On 0.001575 -0.0022789 0.0030882 0.0030145 0.00041496 0.0058776 -0.0046106 -0.0054316 -8.8e-05 -0.0026161 -4.6379e-05 0.00041468 0.00067633 0.00038462 -0.0025489 -0.0046328
20160320_215210Channel 1 On 0.00035 0.026674 -0.0046353 0.00096278 0.0032237 0.0088211 0.028816 0.020943 0.00021415 0.0043558 0.00024961 0.00084585 0.0080673 0.00093985 0.0041239 -0.0022319
20160320_215210Channel 2 On -0.000225 -0.0061421 0.00038235 0.00054931 0.0010353 0.00079267 -0.0062208 -0.0077787 -7.1692e-05 -0.00068863 -9.7227e-05 0.00040728 0.0015823 0.00040831 -0.00060417 -0.0076155
20160320_215454Channel 1 On -0.0067 0.0081895 -0.010424 0.01271 0.0011562 0.019822 0.016751 0.014562 0.00024123 0.0091521 0.00017196 0.00088643 0.001882 0.0008205 0.0089455 0.0033934
20160320_215454Channel 2 On 0.000625 -0.00072105 0.0010412 0.0012408 0.00042 0.00199 -0.0015541 -0.0023331 -4.4615e-05 -0.00089631 -4.9153e-05 0.00037614 0.00041889 0.00039695 -0.00084943 -0.0020531
20160320_215824Channel 1 On -0.00715 0.0080211 -0.0099059 0.013601 0.0013579 0.018807 0.016549 0.014528 0.000256 0.0090955 0.00018428 0.00086309 0.0019404 0.00082252 0.0088754 0.0033799
20160320_215824Channel 2 On 0.000725 -0.00067895 0.0010059 0.001398 0.00031048 0.001942 -0.0015444 -0.0021654 -0.00015415 -0.00082719 -0.00010154 0.00049306 0.00041911 0.00042264 -0.00069934 -0.0019722

20160320_210236 ch1 ch2
20160320_210621 ch1 ch2
20160320_210928 ch1 ch2
20160320_211025 ch1 ch2
20160320_211349 ch1 ch2
20160320_211729 ch1 ch2
20160320_212029 ch1 ch2
20160320_212133 ch1 ch2
20160320_212453 ch1 ch2
20160320_212827 ch1 ch2
20160320_213000 ch1 ch2
20160320_213234 ch1 ch2
20160320_213340 ch1 ch2
20160320_213648 ch1 ch2
20160320_214008 ch1 ch2
20160320_214102 ch1 ch2
20160320_214408 ch1 ch2
20160320_214746 ch1 ch2
20160320_215106 ch1 ch2
20160320_215210 ch1 ch2
20160320_215454 ch1 ch2
20160320_215824 ch1 ch2
Latest data from that day analysed on 21-Mar-2016 08:28:16

SPESO DATA PRELIMINARY
Run on 21-Mar-2016 08:28:16
ETALON
For more details contact Nicolas Delerue.