SPESO - 1-hour - 20160328 - 17
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20160328_171315 | Channel 1 | On | -0.021815 | 0.016857 | -0.0080667 | 0.040856 | 0.0026136 | 0.015032 | 0.031798 | 0.028941 | 0.00016985 | 0.0074452 | 0.00029029 | 0.00080549 | 0.007692 | 0.0009476 | 0.0072151 | -0.0014301 |
20160328_171315 | Channel 2 | On | 0.0025636 | -0.0026308 | 0.0014 | 0.0047703 | 0.00057564 | 0.002644 | -0.0046126 | -0.0057818 | -0.00014277 | -0.0010492 | -0.00016857 | 0.00051378 | 0.0011874 | 0.00054823 | -0.00089349 | -0.0040443 |
20160328_171325 | Channel 1 | On | -0.020708 | 0.0232 | -0.029933 | 0.038806 | 0.0033772 | 0.055727 | 0.048521 | 0.044121 | 0.00028554 | 0.025597 | 2.8968e-05 | 0.00090462 | 0.0049834 | 0.00085138 | 0.02544 | 0.011443 |
20160328_171325 | Channel 2 | On | 0.0020182 | -0.0026308 | 0.0043091 | 0.0037658 | 0.00042857 | 0.007987 | -0.0057944 | -0.0065636 | -0.00025231 | -0.0034713 | -0.00017781 | 0.00066048 | 0.0010239 | 0.00055247 | -0.0032562 | -0.0059849 |
20160328_171609 | Channel 1 | On | -0.025077 | 0.023086 | -0.029667 | 0.046939 | 0.0036109 | 0.055234 | 0.050458 | 0.045372 | 0.00025723 | 0.024245 | 0.00017812 | 0.00084697 | 0.0064725 | 0.00087645 | 0.024027 | 0.0033823 |
20160328_171609 | Channel 2 | On | 0.0027091 | -0.0030615 | 0.0042364 | 0.0050508 | 0.00087137 | 0.0078596 | -0.0065343 | -0.0084727 | -0.00025538 | -0.0033078 | -0.00017966 | 0.00066438 | 0.0010861 | 0.00056871 | -0.0030903 | -0.0059825 |
20160328_171625 | Channel 1 | On | -0.022062 | 0.023371 | -0.0304 | 0.041319 | 0.0040503 | 0.056563 | 0.049602 | 0.044231 | 0.00019938 | 0.025302 | 0.00011772 | 0.00082074 | 0.0053016 | 0.00086833 | 0.025143 | 0.0074414 |
20160328_171625 | Channel 2 | On | 0.0021636 | -0.0027846 | 0.0042364 | 0.0040357 | 0.0005998 | 0.0078565 | -0.0059846 | -0.0066 | -0.00022215 | -0.0034221 | -0.00024746 | 0.00062211 | 0.0010053 | 0.00066673 | -0.0031873 | -0.0063652 |
20160328_171647 | Channel 1 | On | -0.019662 | 0.023086 | -0.0296 | 0.036905 | 0.0034157 | 0.055108 | 0.047716 | 0.041831 | 0.00019446 | 0.025473 | 0.00011649 | 0.00083502 | 0.0048518 | 0.00087572 | 0.025317 | 0.011445 |
20160328_171647 | Channel 2 | On | 0.0018 | -0.0027846 | 0.0043818 | 0.0033686 | 0.00074611 | 0.0081262 | -0.0058755 | -0.0072909 | -0.00029354 | -0.0034209 | -0.00021911 | 0.00072302 | 0.00099328 | 0.00060951 | -0.0031646 | -0.0059437 |
20160328_171701 | Channel 1 | On | -0.017569 | 0.023257 | -0.029867 | 0.032993 | 0.0037489 | 0.055626 | 0.046975 | 0.041718 | 0.00025231 | 0.025653 | 9.0601e-05 | 0.00086778 | 0.0048655 | 0.00087104 | 0.025482 | 0.010629 |
20160328_171701 | Channel 2 | On | 0.0016182 | -0.0027538 | 0.0041636 | 0.0030464 | 0.00076119 | 0.0077177 | -0.0056448 | -0.0066909 | -0.00024369 | -0.0034332 | -0.00019445 | 0.0006477 | 0.0009922 | 0.00059725 | -0.0032141 | -0.0059809 |
20160328_171718 | Channel 1 | On | -0.012769 | 0.023086 | -0.0294 | 0.024056 | 0.0033753 | 0.05474 | 0.04417 | 0.039085 | 0.00018831 | 0.025311 | 8.4438e-05 | 0.00079332 | 0.005161 | 0.00089592 | 0.025174 | 0.0090636 |
20160328_171718 | Channel 2 | On | 0.001 | -0.0028462 | 0.0041273 | 0.0019087 | 0.00065705 | 0.0076633 | -0.0054098 | -0.0067636 | -0.00022646 | -0.0034037 | -0.00011556 | 0.00062005 | 0.0010495 | 0.00051316 | -0.0032327 | -0.006029 |
20160328_171728 | Channel 1 | On | -0.012708 | 0.022686 | -0.029533 | 0.023979 | 0.0031257 | 0.054978 | 0.043806 | 0.039121 | 0.00029415 | 0.025209 | 9.1834e-05 | 0.00090853 | 0.005105 | 0.0008669 | 0.025016 | 0.008207 |
20160328_171728 | Channel 2 | On | 0.0011455 | -0.0028154 | 0.0040545 | 0.0021634 | 0.00057892 | 0.0075189 | -0.0054154 | -0.0068 | -0.00022892 | -0.0034215 | -0.00011864 | 0.00061442 | 0.00104 | 0.0004968 | -0.0032477 | -0.0060262 |
20160328_171738 | Channel 1 | On | -0.017138 | 0.0228 | -0.0296 | 0.032159 | 0.0033535 | 0.05512 | 0.046169 | 0.041369 | 0.000336 | 0.025496 | 0.00017196 | 0.00094892 | 0.0048151 | 0.00089939 | 0.025242 | 0.011346 |
20160328_171738 | Channel 2 | On | 0.0016909 | -0.0028769 | 0.0041636 | 0.0031743 | 0.00069077 | 0.0077241 | -0.0058042 | -0.0071273 | -0.00018523 | -0.0034946 | -0.00018336 | 0.00056211 | 0.00098799 | 0.00055123 | -0.0033103 | -0.0060157 |
20160328_171315
ch1
ch2
20160328_171325
ch1
ch2
20160328_171609
ch1
ch2
20160328_171625
ch1
ch2
20160328_171647
ch1
ch2
20160328_171701
ch1
ch2
20160328_171718
ch1
ch2
20160328_171728
ch1
ch2
20160328_171738
ch1
ch2
Latest data from that day analysed on 31-Mar-2016 17:22:17
SPESO DATA PRELIMINARY
Run on 31-Mar-2016 17:22:17
ETALON
For more details contact Nicolas Delerue.