SPESO - 1-hour - 20160329 - 04


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160329_040236Channel 1 On -0.00095385 0.0016571 -0.0025333 0.0018709 0.00072281 0.0047644 0.0034007 0.0021436 0.00030769 0.0021192 0.00031864 0.00094499 0.00094613 0.0009541 0.001806 -0.00071317
20160329_040236Channel 2 On -0.00012727 -0.00029231 0.00049091 0.00039681 0.00035618 0.0010286 -0.00047413 -0.0011818 -0.00027138 -0.0003659 -0.00025609 0.00068669 0.00045975 0.00065124 -0.00010216 -0.0015363
20160329_040357Channel 1 On -0.0034769 0.0056571 -0.0082 0.0065457 0.0007835 0.01526 0.011496 0.010238 0.00027446 0.0068676 0.00023112 0.00089648 0.0015336 0.00085606 0.0066148 0.0017472
20160329_040357Channel 2 On 0.0013636 -0.0020154 0.0026364 0.0025541 0.00046051 0.0048935 -0.0040154 -0.005 -0.00028985 -0.0022043 -0.00021911 0.00073875 0.00066567 0.00061712 -0.0019498 -0.0039455
20160329_040429Channel 1 On -0.0015077 0.0056 -0.0082 0.0029602 0.0010365 0.015248 0.010454 0.0084538 0.00024615 0.0067693 0.00020031 0.00086814 0.0017968 0.00081337 0.006546 0.00017677
20160329_040429Channel 2 On 0.0011455 -0.0017385 0.0027455 0.0021634 0.0005167 0.0050864 -0.0036839 -0.0045455 -0.00022831 -0.0022221 -0.00018213 0.00063534 0.00066661 0.00057362 -0.0020169 -0.0039948
20160329_040501Channel 1 On -0.00021538 0.0054286 -0.0082 0.00089376 0.00063632 0.015263 0.0096363 0.0086077 0.00029785 0.0066402 0.00018428 0.0009449 0.0018953 0.00084841 0.0063992 -0.0014411
20160329_040501Channel 2 On 0.00074545 -0.0018308 0.0023818 0.0015 0.00042857 0.0044407 -0.0033944 -0.0041636 -0.00033969 -0.0020863 -0.00023883 0.00080287 0.00066889 0.00065985 -0.0017971 -0.0039107
20160329_040533Channel 1 On -0.0039077 0.0060571 -0.0084667 0.0073437 0.00047466 0.015738 0.012244 0.011387 0.00026585 0.006988 0.00013867 0.00089309 0.0014351 0.00081841 0.0067858 0.0017977
20160329_040533Channel 2 On 0.0015818 -0.0019538 0.0026364 0.0029615 0.00043077 0.0048935 -0.0040629 -0.0047091 -0.00024 -0.0022098 -0.00021294 0.00065302 0.00067021 0.00060253 -0.0019834 -0.0035735
20160329_040607Channel 1 On -0.0037846 0.0059429 -0.0085333 0.0070996 0.00093022 0.015881 0.012102 0.010559 0.00031138 0.0068909 0.0002681 0.00092768 0.0015398 0.0009394 0.0066012 0.0017103
20160329_040607Channel 2 On 0.0015818 -0.0018923 0.0024909 0.0029656 0.00044801 0.0046204 -0.0039287 -0.0046364 -0.00032246 -0.0021084 -0.00028136 0.00076513 0.00064198 0.00070583 -0.0018065 -0.0034981
20160329_040639Channel 1 On -0.0047692 0.0059429 -0.0082667 0.0089535 0.00076878 0.015363 0.012461 0.010918 0.000304 0.006902 0.00022496 0.00091818 0.0015691 0.0008348 0.0066375 0.00093552
20160329_040639Channel 2 On 0.0017636 -0.0019231 0.0026364 0.0032866 0.00036407 0.0049136 -0.0041231 -0.0044 -0.00021538 -0.002181 -0.00016672 0.00060812 0.00069256 0.00055545 -0.0019899 -0.0040089
20160329_042550Channel 1 On -0.00095385 0.0016571 -0.0022667 0.0018709 0.0008926 0.0042577 0.0032674 0.0020103 0.00023385 0.00207 0.00024592 0.00085331 0.00096641 0.00086604 0.0018302 -0.0014399
20160329_042550Channel 2 On -1.8182e-05 -0.00016923 0.00041818 0.00040493 0.00033139 0.00091149 -0.00036923 -0.0008 -0.00024123 -0.0003106 -0.00022835 0.00064112 0.00045335 0.00061321 -7.5808e-05 -0.0015652
20160329_042608Channel 1 On -0.00064615 0.0014286 -0.0026 0.0014085 0.00087785 0.0048797 0.0030516 0.0012231 0.00024 0.0020897 0.00021263 0.0008364 0.00097995 0.00082745 0.0018634 -0.0014263
20160329_042608Channel 2 On 0.00012727 -0.00038462 0.00030909 0.0005524 0.00046051 0.00068522 -0.0006028 -0.0016182 -0.0002 -0.00030445 -0.00019445 0.0005813 0.00044937 0.00058645 -0.00010723 -0.0016028
20160329_045818Channel 1 On -0.0010769 0.0018857 -0.0032667 0.0021865 0.00099632 0.0061267 0.0040575 0.0025718 0.00026708 0.002612 0.00019908 0.00090292 0.0011001 0.0008503 0.0023789 -0.00063308
20160329_045818Channel 2 On -0.00016364 -7.6923e-05 0.0002 0.00045886 0.00039643 0.00060764 -9.5105e-05 -0.00061818 -0.00028862 -0.0002424 -0.00028197 0.00072421 0.00044554 0.00071692 4.2898e-05 -0.0015147
20160329_045836Channel 1 On -0.0012615 0.0021714 -0.003 0.0024589 0.00086473 0.0056076 0.0043022 0.0025308 0.00028554 0.002623 0.00027673 0.00090135 0.0010295 0.00089454 0.0023419 -0.00068114
20160329_045836Channel 2 On 1.8182e-05 -0.00035385 0.00056364 0.00033873 0.00033424 0.0011354 -0.00064476 -0.0012909 -0.00024185 -0.00032412 -0.00024314 0.00065954 0.00043029 0.00064542 -8.1622e-05 -0.0015575

20160329_040236 ch1 ch2
20160329_040357 ch1 ch2
20160329_040429 ch1 ch2
20160329_040501 ch1 ch2
20160329_040533 ch1 ch2
20160329_040607 ch1 ch2
20160329_040639 ch1 ch2
20160329_042550 ch1 ch2
20160329_042608 ch1 ch2
20160329_045818 ch1 ch2
20160329_045836 ch1 ch2
Latest data from that day analysed on 29-Mar-2016 16:30:22

SPESO DATA PRELIMINARY
Run on 29-Mar-2016 16:30:22
ETALON
For more details contact Nicolas Delerue.