SPESO - 1-hour - 20160329 - 06


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day

Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20160329_060121Channel 1 On -3.0769e-05 0.002 -0.0021333 0.00049792 0.00052372 0.0040439 0.0030821 0.0022821 0.00026462 0.0019607 0.00024592 0.00089638 0.00090897 0.0008762 0.0017054 -0.0014553
20160329_060121Channel 2 On 0.00038182 -0.00078462 0.001 0.00085316 0.00040353 0.0018827 -0.0014755 -0.0020909 -0.00032554 -0.00080461 -0.00026102 0.00077632 0.00046629 0.00067878 -0.00051133 -0.0019067
20160329_060544Channel 1 On -0.0056308 0.0067429 -0.0098667 0.010538 0.0008261 0.01836 0.014492 0.012949 0.00030031 0.0078433 0.00019908 0.00093366 0.001957 0.00082804 0.0075936 0.0017503
20160329_060544Channel 2 On 0.0039818 -0.0038 0.0054727 0.0074235 0.00091483 0.010145 -0.0085273 -0.0097273 -0.00025169 -0.0042025 -0.00016795 0.00066974 0.0013047 0.00054676 -0.0039926 -0.0067902
20160329_061006Channel 1 On -0.0049538 0.0067429 -0.0096 0.0093155 0.00076878 0.017857 0.01402 0.012477 0.00027692 0.0079318 0.00023975 0.00087551 0.0018603 0.00087557 0.0076735 0.0017417
20160329_061006Channel 2 On 0.0039091 -0.0037385 0.0052182 0.0072782 0.00078205 0.0096802 -0.0083021 -0.0099636 -0.000256 -0.0042123 -0.00023205 0.00066546 0.0011289 0.00063346 -0.0039683 -0.006756
20160329_061438Channel 1 On -0.0042769 0.0065143 -0.0097333 0.0080149 0.0011556 0.018108 0.013519 0.011405 0.00037292 0.0079048 0.00026194 0.0010387 0.0018895 0.00091933 0.0075873 0.0016826
20160329_061438Channel 2 On 0.0035091 -0.0038308 0.0054727 0.0065227 0.00082218 0.010128 -0.0083217 -0.0098909 -0.000288 -0.0043444 -0.00018398 0.00072652 0.0011229 0.00058049 -0.0041084 -0.006764
20160329_061904Channel 1 On -0.0024923 0.0060571 -0.0088667 0.0047449 0.00093022 0.016505 0.011737 0.010079 0.00034708 0.0075975 0.00026687 0.0010047 0.0020513 0.00093835 0.0072906 0.00089303
20160329_061904Channel 2 On 0.0026 -0.0037385 0.0049273 0.0048586 0.00082792 0.0091363 -0.0075021 -0.0087636 -0.00025723 -0.0043014 -0.00017473 0.00068216 0.0010469 0.00054638 -0.0040854 -0.006784
20160329_062313Channel 1 On -0.0050154 0.0065143 -0.0097333 0.0094096 0.0010736 0.01814 0.013889 0.011774 0.00029538 0.0078642 0.00018552 0.00093841 0.0019154 0.00082574 0.0076238 0.0017595
20160329_062313Channel 2 On 0.0041636 -0.0036154 0.0053273 0.00774 0.00076243 0.0098714 -0.0083608 -0.0097455 -0.00021354 -0.0042356 -0.00014638 0.00059555 0.0012219 0.00052973 -0.0040557 -0.00682
20160329_062738Channel 1 On -0.00058462 0.0018286 -0.0024 0.0013646 0.00053908 0.004523 0.0033209 0.0026923 0.00025231 0.0019975 0.00020401 0.00086778 0.00090874 0.00080764 0.0017694 -0.0014282
20160329_062738Channel 2 On 0.00016364 -0.00038462 0.00063636 0.00050969 0.00037179 0.0012543 -0.00078462 -0.0014 -0.00027631 -0.00051091 -0.00026348 0.00070239 0.00045618 0.00067837 -0.00024101 -0.0015301
20160329_063152Channel 1 On -0.00046154 0.0017143 -0.0020667 0.0011937 0.00093721 0.0038905 0.0029784 0.0016641 0.00029538 0.0020307 0.00024222 0.00092577 0.00090551 0.00085949 0.0017619 -0.0014688
20160329_063152Channel 2 On 0.00030909 -0.00038462 0.00049091 0.00075365 0.00043296 0.00099207 -0.00078462 -0.0014 -0.00023323 -0.00051889 -0.00024376 0.00064449 0.0004748 0.00065066 -0.0002804 -0.0015615
20160329_063551Channel 1 On -0.0057538 0.0074857 -0.010533 0.01077 0.00094933 0.019581 0.015629 0.014144 0.00031754 0.0085806 0.0002114 0.00093075 0.0020295 0.00082412 0.0083162 0.0025355
20160329_063551Channel 2 On 0.0040545 -0.0037692 0.0055091 0.0075303 0.00094737 0.010203 -0.008551 -0.010182 -0.00027385 -0.0042406 -0.00021418 0.00069704 0.0012215 0.00062267 -0.0039965 -0.006756
20160329_064005Channel 1 On -0.0061846 0.0073714 -0.0106 0.011582 0.0010222 0.019718 0.015764 0.013592 0.00026954 0.0086101 0.00022989 0.00091052 0.0020479 0.00083764 0.0083604 0.0017503
20160329_064005Channel 2 On 0.0038364 -0.0038308 0.0054364 0.0071198 0.00075994 0.010057 -0.0084671 -0.0096364 -0.00029108 -0.0042215 -0.00021849 0.00071249 0.0012209 0.00062714 -0.0039667 -0.0071452
20160329_064426Channel 1 On -0.0018769 0.0066857 -0.0098 0.0036218 0.0010412 0.018238 0.012524 0.011038 0.00026585 0.008373 0.00018428 0.00090184 0.0022222 0.00082252 0.0081479 0.00017494
20160329_064426Channel 2 On 0.0020182 -0.0037385 0.0048909 0.0038145 0.00079763 0.00907 -0.007193 -0.0084545 -0.00026215 -0.0042676 -0.00014022 0.00066452 0.0010157 0.00052845 -0.0040664 -0.0067988
20160329_064858Channel 1 On -0.0013231 0.0063429 -0.0096 0.0026605 0.00083983 0.017852 0.011804 0.010662 0.00029785 0.0081714 0.00017812 0.00094801 0.0022863 0.0008491 0.0079334 0.00016202
20160329_064858Channel 2 On 0.0017636 -0.0035538 0.0050727 0.0033386 0.00059822 0.0093993 -0.006972 -0.0076182 -0.00029046 -0.0042713 -0.00019137 0.00072608 0.001045 0.00060043 -0.0040304 -0.0063591
20160329_065328Channel 1 On -0.0051385 0.0071429 -0.010667 0.0096338 0.00094242 0.019847 0.015045 0.013103 0.00027323 0.0085966 0.00023852 0.00090191 0.0020457 0.0008425 0.0083407 0.0025441
20160329_065328Channel 2 On 0.0038 -0.0038308 0.0058727 0.007048 0.00093429 0.010866 -0.0086671 -0.010236 -0.00027692 -0.0043198 -0.00020185 0.00070067 0.0011915 0.00060739 -0.0040804 -0.0067606
20160329_065713Channel 1 On -0.0004 0.0024571 -0.0028 0.001093 0.00065652 0.0052329 0.0040571 0.0028 0.00026954 0.0026661 0.00023359 0.00090076 0.0012098 0.00085115 0.0024145 -0.00065156
20160329_065713Channel 2 On -9.0909e-05 -0.00016923 0.0002 0.00033389 0.0002919 0.00047068 -0.00022378 -0.00065455 -0.00026092 -0.00024301 -0.00029307 0.00067626 0.00047201 0.00074015 3.3984e-05 -0.001523

20160329_060121 ch1 ch2
20160329_060544 ch1 ch2
20160329_061006 ch1 ch2
20160329_061438 ch1 ch2
20160329_061904 ch1 ch2
20160329_062313 ch1 ch2
20160329_062738 ch1 ch2
20160329_063152 ch1 ch2
20160329_063551 ch1 ch2
20160329_064005 ch1 ch2
20160329_064426 ch1 ch2
20160329_064858 ch1 ch2
20160329_065328 ch1 ch2
20160329_065713 ch1 ch2
Latest data from that day analysed on 29-Mar-2016 16:30:22

SPESO DATA PRELIMINARY
Run on 29-Mar-2016 16:30:22
ETALON
For more details contact Nicolas Delerue.