SPESO - 1-hour - 20160404 - 18
Infos for all days
General info for day
Hours info for day
Table info for day
Shots info for day
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
Latest data from that day analysed on 04-Apr-2016 06:53:46
SPESO DATA PRELIMINARY
Run on 04-Apr-2016 06:53:46
ETALON
For more details contact Nicolas Delerue.
> 0.0063109 0.00032727 | 0.00091396 | 0.01418 | 0.0010738 | 0.0060082 | -0.0023027 |
20160404_180754 | Channel 2 | On | -0.00027273 | -0.014969 | 0.00078182 | 0.00064231 | 0.011832 | 0.001525 | -0.015224 | -0.031655 | -0.00025169 | -0.0011991 | -0.00019753 | 0.00065342 | 0.0037411 | 0.00060068 | -0.00097446 | -0.031175 |
20160404_181911 | Channel 1 | On | 0.00070769 | 0.0664 | -0.0054667 | 0.0014871 | 0.013713 | 0.0102 | 0.068779 | 0.047579 | 0.00033108 | 0.005968 | 0.00037288 | 0.00098942 | 0.013672 | 0.001147 | 0.0056161 | -0.002352 |
20160404_181911 | Channel 2 | On | -0.00016364 | -0.017769 | 0.00067273 | 0.00061876 | 0.0097026 | 0.0013599 | -0.018024 | -0.030855 | -0.00028615 | -0.0011069 | -0.00026348 | 0.00071444 | 0.0036147 | 0.00069837 | -0.00083209 | -0.030325 |
20160404_183022 | Channel 1 | On | 0.00046154 | 0.028629 | -0.0062 | 0.0012289 | 0.0079105 | 0.011593 | 0.031498 | 0.016069 | 0.00032123 | 0.0039293 | 0.0003433 | 0.0010238 | 0.0079691 | 0.0010274 | 0.0035971 | -0.0023323 |
20160404_183022 | Channel 2 | On | -0.00016364 | -0.0046 | 0.00067273 | 0.00045886 | 0.0044763 | 0.0013508 | -0.0048545 | -0.013655 | -0.00026092 | -0.00073272 | -0.00025978 | 0.00068777 | 0.0021812 | 0.00066713 | -0.00047237 | -0.01474 |
20160404_184046 | Channel 1 | On | 9.2308e-05 | 0.0552 | -0.0050667 | 0.00066279 | 0.0082628 | 0.0094409 | 0.057687 | 0.042887 | 0.00026462 | 0.0052578 | 0.00032604 | 0.00089857 | 0.011504 | 0.001043 | 0.0049624 | -0.0022953 |
20160404_184046 | Channel 2 | On | -9.0909e-05 | -0.018508 | 0.00089091 | 0.00061826 | 0.012196 | 0.0017431 | -0.018908 | -0.0346 | -0.00020123 | -0.0012937 | -0.00022589 | 0.00057451 | 0.0038612 | 0.00064301 | -0.0010801 | -0.033986 |
20160404_185232 | Channel 1 | On | 9.2308e-05 | 0.025829 | -0.0061333 | 0.00066279 | 0.0075905 | 0.011456 | 0.028849 | 0.014621 | 0.00031138 | 0.0040842 | 0.00025085 | 0.00095068 | 0.0078641 | 0.00090243 | 0.0038031 | -0.0022811 |
20160404_185232 | Channel 2 | On | -0.00034545 | -0.0038 | 0.00063636 | 0.00076344 | 0.0031103 | 0.0012641 | -0.0039455 | -0.010345 | -0.00027446 | -0.00064117 | -0.00026533 | 0.00069847 | 0.0019752 | 0.00069447 | -0.00037127 | -0.01233 |
20160404_180754
ch1
ch2
20160404_181911
ch1
ch2
20160404_183022
ch1
ch2
20160404_184046
ch1
ch2
20160404_185232
ch1
ch2
Latest data from that day analysed on 05-Apr-2016 00:16:57
SPESO DATA PRELIMINARY
Run on 05-Apr-2016 00:16:57
ETALON
For more details contact Nicolas Delerue.