SPESO - 1-hour - 20150310 - 01
Infos for all days
Infos for 20150310
nData= 593 / nShots= 592 / nFullShots= 593
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150310_010510 | Channel 2 | On | -0.0004 | -0.00013333 | -0.0012 | 0.0006532 | 0.00037712 | 0.0016 | 0.00066667 | 0.0004 | -0.0004 | 0.00020351 | -0.00028364 | 0.00083435 | 0.00040435 | 0.00064665 | 0.00054533 | -5.8182e-05 |
| 20150310_010955 | Channel 2 | On | -0.0004 | -0.00013333 | -0.0012 | 0.0006532 | 0.00037712 | 0.0016 | 0.00066667 | 0.0004 | -0.00029818 | 0.00021754 | -0.00044364 | 0.00068221 | 0.00039697 | 0.00092136 | 0.00058845 | -2.9091e-05 |
| 20150310_011511 | Channel 2 | On | -0.0012 | 0.00013333 | 0.0004 | 0.0017282 | 0.00037712 | 0.0006532 | 0.00053333 | -8.1315e-20 | -0.00031273 | 0.00013333 | -0.00038545 | 0.00070103 | 0.00040581 | 0.00084118 | 0.00048242 | -5.0909e-05 |
| 20150310_012024 | Channel 2 | On | -0.0012 | -0.00013333 | -0.0012 | 0.0016 | 0.00037712 | 0.0016 | 0.0010667 | 0.0008 | -0.00045818 | 0.00021754 | -0.00044364 | 0.00094199 | 0.00033567 | 0.00093347 | 0.00066845 | 5.0909e-05 |
| 20150310_012533 | Channel 2 | On | -0.0004 | 0.00013333 | -0.0004 | 0.0006532 | 0.00037712 | 0.0006532 | 0.00053333 | 0 | -0.00042909 | 0.00023158 | -0.00031273 | 0.00091333 | 0.00035893 | 0.00068483 | 0.00060249 | -2.9091e-05 |
| 20150310_013041 | Channel 2 | On | -0.0012 | 0.0004 | -0.0004 | 0.0016 | 0 | 0.0006532 | 0.0012 | 0.0012 | -0.00031273 | 0.00017544 | -0.00045818 | 0.00071687 | 0.00038946 | 0.00097709 | 0.00056089 | -1.4545e-05 |
| 20150310_013545 | Channel 2 | On | -0.002 | 0.00013333 | -0.0004 | 0.0026932 | 0.00037712 | 0.0006532 | 0.0013333 | 0.0008 | -0.00038545 | 0.00017544 | -0.00031273 | 0.00082772 | 0.00041729 | 0.00070103 | 0.00052453 | -5.0909e-05 |
| 20150310_014102 | Channel 2 | On | -0.0004 | 0.0004 | -0.0004 | 0.0006532 | 0 | 0.0006532 | 0.0008 | 0.0008 | -0.00035636 | 0.00028772 | -0.00034182 | 0.0007596 | 0.00034947 | 0.00072441 | 0.00063681 | -5.0909e-05 |
| 20150310_014601 | Channel 2 | On | -0.002 | 0.0004 | -0.0004 | 0.0026932 | 0 | 0.0006532 | 0.0016 | 0.0016 | -0.00029818 | 0.00014737 | -0.00032727 | 0.00068221 | 0.00037186 | 0.00076556 | 0.0004601 | -8.7273e-05 |
| 20150310_015129 | Channel 2 | On | -0.0004 | 0.0004 | -0.0004 | 0.0006532 | 0 | 0.0006532 | 0.0008 | 0.0008 | -0.00042909 | 0.00024561 | -0.00034182 | 0.0009376 | 0.00038024 | 0.00073975 | 0.00063107 | -1.4545e-05 |
| 20150310_015634 | Channel 2 | On | -0.0004 | -0.00013333 | -0.0012 | 0.0006532 | 0.00037712 | 0.0016 | 0.00066667 | 0.0004 | -0.00037091 | 0.00025965 | -0.00026909 | 0.00080802 | 0.0003708 | 0.00066296 | 0.00057965 | -8e-05 |
20150310_010510
ch2
20150310_010955
ch2
20150310_011511
ch2
20150310_012024
ch2
20150310_012533
ch2
20150310_013041
ch2
20150310_013545
ch2
20150310_014102
ch2
20150310_014601
ch2
20150310_015129
ch2
20150310_015634
ch2
Latest data from that day analysed on 11-Nov-2015 09:40:56
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:40:56
ETALON
For more details contact Nicolas Delerue.