SPESO - 1-hour - 20150320 - 20
Infos for all days
Infos for 20150320
nData= 487 / nShots= 486 / nFullShots= 487
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150320_200212 | Channel 2 | On | 0.0001 | -0.0001 | 0.0005 | 0.00023094 | 0 | 0.0006733 | -0.0004 | -0.0004 | -9.2727e-05 | 1.5789e-05 | -0.00014727 | 0.00022811 | 0.00014961 | 0.00032746 | 0.00013579 | -0.00018 |
| 20150320_200519 | Channel 2 | On | -0.0003 | 0.0001 | 0.0001 | 0.0004 | 0.0001633 | 0.0001633 | 0.0002 | 6.7763e-21 | -0.00011091 | 0.00011754 | -0.00017636 | 0.00025354 | 0.00016018 | 0.00037474 | 0.00026118 | -0.00015636 |
| 20150320_200814 | Channel 2 | On | 0.0001 | 3.3333e-05 | 0.0003 | 0.0001633 | 9.4281e-05 | 0.00043205 | -0.00016667 | -0.0003 | -7.4545e-05 | -1.2281e-05 | -5.2727e-05 | 0.00020079 | 0.00016337 | 0.00017939 | 5.1356e-05 | -0.00043636 |
| 20150320_201105 | Channel 2 | On | -0.0005 | 0.00016667 | -0.0003 | 0.0006733 | 9.4281e-05 | 0.0004 | 0.00056667 | 0.0005 | -0.00015091 | 9.6491e-05 | -0.00016909 | 0.00034267 | 0.00011542 | 0.00035897 | 0.00025649 | 6e-05 |
| 20150320_201400 | Channel 2 | On | -0.0003 | 0.00023333 | -0.0003 | 0.0004 | 9.4281e-05 | 0.00043205 | 0.00053333 | 0.0004 | -0.00010727 | 4.386e-05 | -0.00010364 | 0.00025724 | 0.0001487 | 0.00025004 | 0.00014931 | -0.00019455 |
| 20150320_201655 | Channel 2 | On | -0.0005 | 3.3333e-05 | -0.0001 | 0.00069282 | 9.4281e-05 | 0.0001633 | 0.00033333 | 0.0002 | -0.00016909 | 6.8421e-05 | -0.00012182 | 0.00036861 | 0.00016239 | 0.0002831 | 0.00021388 | -0.00015455 |
| 20150320_201951 | Channel 2 | On | -0.0001 | 3.3333e-05 | -0.0005 | 0.0001633 | 9.4281e-05 | 0.0006733 | 0.00033333 | 0.0002 | -0.00015455 | 4.386e-05 | -0.00013273 | 0.00034536 | 0.0001487 | 0.00029475 | 0.0001875 | -0.00015636 |
| 20150320_202240 | Channel 2 | On | -0.0003 | 0.0001 | -0.0005 | 0.0004 | 0 | 0.0006733 | 0.0005 | 0.0005 | -0.00016545 | 8.5965e-05 | -0.0001 | 0.00035986 | 0.0001627 | 0.00025955 | 0.00021869 | -0.00036727 |
| 20150320_202535 | Channel 2 | On | -0.0005 | 3.3333e-05 | -0.0003 | 0.0006733 | 9.4281e-05 | 0.0004 | 0.00043333 | 0.0003 | -0.00011818 | 2.2807e-05 | -0.00011455 | 0.00028354 | 0.0001439 | 0.00026362 | 0.00013917 | -0.00018364 |
| 20150320_202832 | Channel 2 | On | 0.0003 | -3.3333e-05 | -0.0003 | 0.0004 | 9.4281e-05 | 0.00043205 | -3.3333e-05 | -0.0001 | -0.0001 | 8.7719e-06 | -7.8182e-05 | 0.00024566 | 0.00012465 | 0.0002082 | 9.7863e-05 | -0.00021091 |
| 20150320_203134 | Channel 2 | On | -0.0001 | 0.0001 | -0.0001 | 0.0001633 | 0 | 0.0001633 | 0.0002 | 0.0002 | -0.00015455 | 0.0001 | -0.00011455 | 0.00034127 | 0.00012978 | 0.00026362 | 0.00023455 | 3.4545e-05 |
| 20150320_203425 | Channel 2 | On | -0.0005 | -3.3333e-05 | -0.0003 | 0.0006733 | 9.4281e-05 | 0.0004 | 0.00036667 | 0.0003 | -0.00010364 | 4.386e-05 | -0.00015818 | 0.0002637 | 0.00013379 | 0.00034204 | 0.00017477 | 3.0909e-05 |
| 20150320_203658 | Channel 2 | On | -0.0003 | 3.3333e-05 | -0.0005 | 0.0004 | 9.4281e-05 | 0.00071181 | 0.00043333 | 0.0003 | -9.6364e-05 | 2.6316e-05 | -8.5455e-05 | 0.00022944 | 0.00016599 | 0.00023506 | 0.00011722 | -0.00040909 |
| 20150320_204001 | Channel 2 | On | -0.0003 | 0.0001 | -0.0003 | 0.00043205 | 0 | 0.00043205 | 0.0004 | 0.0004 | -0.00010364 | 0.0001386 | -0.00013273 | 0.00025004 | 0.00014235 | 0.00029236 | 0.00025678 | -0.00018182 |
| 20150320_204214 | Channel 2 | On | -0.0003 | 3.3333e-05 | -0.0001 | 0.00043205 | 9.4281e-05 | 0.0001633 | 0.00023333 | 0.0001 | -0.00014 | 8.9474e-05 | -0.00011818 | 0.00031128 | 0.0001651 | 0.00027088 | 0.00021856 | -0.00017091 |
| 20150320_204455 | Channel 2 | On | -0.0003 | 0.0001 | -0.0003 | 0.0004 | 0 | 0.0004 | 0.0004 | 0.0004 | -6e-05 | 6.4912e-05 | -2.7273e-05 | 0.00020049 | 0.00014079 | 0.00013855 | 0.00010855 | -5.6364e-05 |
| 20150320_204740 | Channel 2 | On | -0.0003 | 3.3333e-05 | -0.0003 | 0.00043205 | 9.4281e-05 | 0.00043205 | 0.00033333 | 0.0002 | -0.00011818 | 5.0877e-05 | -0.00011818 | 0.00027601 | 0.00014645 | 0.00027088 | 0.00016906 | -0.00018182 |
| 20150320_205035 | Channel 2 | On | -0.0001 | -0.0001 | -0.0005 | 0.0001633 | 0.00028284 | 0.0006733 | 0.0002 | -0.0002 | -0.00016909 | 5.4386e-05 | -0.00011818 | 0.00035701 | 0.00015902 | 0.00027855 | 0.00019802 | -0.00035636 |
| 20150320_205207 | Channel 2 | On | 0.0001 | -3.3333e-05 | -0.0003 | 0.0001633 | 0.00018856 | 0.00043205 | 6.6667e-05 | -0.0002 | -5.6364e-05 | 7.8947e-05 | -8.9091e-05 | 0.0001826 | 0.00015302 | 0.00023001 | 0.00015167 | -0.00022727 |
| 20150320_205513 | Channel 2 | On | -0.0003 | -3.3333e-05 | -0.0001 | 0.00043205 | 9.4281e-05 | 0.0001633 | 0.00016667 | 0.0001 | -0.0001 | 5.4386e-05 | -8.5455e-05 | 0.00024566 | 0.00014994 | 0.00021963 | 0.00014711 | -0.00020727 |
| 20150320_205824 | Channel 2 | On | -0.0003 | -0.0001 | 0.0001 | 0.00043205 | 0 | 0.00023094 | -6.7763e-21 | -6.7763e-21 | -0.0001 | 8.9474e-05 | -6e-05 | 0.00023396 | 0.00015181 | 0.00019336 | 0.00016947 | -0.00022 |
20150320_200212
ch2
20150320_200519
ch2
20150320_200814
ch2
20150320_201105
ch2
20150320_201400
ch2
20150320_201655
ch2
20150320_201951
ch2
20150320_202240
ch2
20150320_202535
ch2
20150320_202832
ch2
20150320_203134
ch2
20150320_203425
ch2
20150320_203658
ch2
20150320_204001
ch2
20150320_204214
ch2
20150320_204455
ch2
20150320_204740
ch2
20150320_205035
ch2
20150320_205207
ch2
20150320_205513
ch2
20150320_205824
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:26
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:26
ETALON
For more details contact Nicolas Delerue.