SPESO - 1-hour - 20150610 - 18
Infos for all days
Infos for 20150610
nData= 456 / nShots= 455 / nFullShots= 456
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150610_180057 | Channel 2 | On | -0.027389 | 0.019284 | -0.027189 | 0.051558 | 0.00099306 | 0.051182 | 0.046573 | 0.044956 | -0.024604 | 0.023998 | -0.02465 | 0.048723 | 0.00044096 | 0.048813 | 0.048625 | 0.047294 |
| 20150610_180305 | Channel 2 | On | -0.027489 | 0.024225 | -0.027122 | 0.051745 | 0.00041595 | 0.051054 | 0.051531 | 0.050972 | -0.024731 | 0.024028 | -0.024645 | 0.048973 | 0.00041098 | 0.048803 | 0.048716 | 0.047854 |
| 20150610_180655 | Channel 2 | On | -0.027122 | 0.023961 | -0.026822 | 0.051054 | 0.00034551 | 0.05049 | 0.050933 | 0.050639 | -0.02463 | 0.02385 | -0.024695 | 0.048774 | 0.00038999 | 0.048904 | 0.048512 | 0.047829 |
| 20150610_181057 | Channel 2 | On | -0.026956 | 0.023755 | -0.026922 | 0.05074 | 0.00042824 | 0.050679 | 0.050694 | 0.050106 | -0.02463 | 0.023944 | -0.024625 | 0.048773 | 0.00041312 | 0.048763 | 0.048571 | 0.047794 |
| 20150610_181319 | Channel 2 | On | -0.027156 | 0.019578 | -0.026956 | 0.051119 | 0.0014167 | 0.050741 | 0.046634 | 0.045222 | -0.024609 | 0.024053 | -0.024645 | 0.048733 | 0.00035795 | 0.048804 | 0.04868 | 0.047794 |
| 20150610_181525 | Channel 2 | On | -0.027122 | 0.023755 | -0.027189 | 0.051055 | 0.00042824 | 0.051181 | 0.05091 | 0.049822 | -0.024609 | 0.023979 | -0.024781 | 0.048733 | 0.00042129 | 0.049073 | 0.048674 | 0.047862 |
| 20150610_181925 | Channel 2 | On | -0.027122 | 0.023784 | -0.027022 | 0.051054 | 0.00036499 | 0.050867 | 0.050857 | 0.050239 | -0.024584 | 0.023899 | -0.024645 | 0.048683 | 0.00040763 | 0.048803 | 0.048514 | 0.047781 |
| 20150610_182328 | Channel 2 | On | -0.027122 | 0.023902 | -0.026956 | 0.051055 | 0.00024957 | 0.050742 | 0.050941 | 0.050706 | -0.024589 | 0.023884 | -0.024594 | 0.048693 | 0.00039437 | 0.048703 | 0.048476 | 0.047758 |
| 20150610_182714 | Channel 2 | On | -0.027422 | 0.019608 | -0.026822 | 0.051621 | 0.001199 | 0.050491 | 0.04673 | 0.044789 | -0.024539 | 0.024038 | -0.024554 | 0.048593 | 0.00043174 | 0.048623 | 0.048584 | 0.047713 |
| 20150610_182759 | Channel 2 | On | -0.027122 | 0.023902 | -0.027022 | 0.051054 | 0.00038797 | 0.050866 | 0.050974 | 0.050239 | -0.024493 | 0.023845 | -0.024534 | 0.048503 | 0.00047504 | 0.048583 | 0.048358 | 0.04718 |
| 20150610_183104 | Channel 2 | On | -0.027489 | 0.024108 | -0.027056 | 0.051745 | 0.00048149 | 0.050929 | 0.05138 | 0.050439 | -0.02469 | 0.023944 | -0.024589 | 0.048893 | 0.00040096 | 0.048693 | 0.048584 | 0.047806 |
| 20150610_183509 | Channel 2 | On | -0.026956 | 0.023902 | -0.027189 | 0.050741 | 0.000348 | 0.051182 | 0.050974 | 0.050239 | -0.024655 | 0.023889 | -0.02462 | 0.048823 | 0.00040709 | 0.048753 | 0.048527 | 0.047304 |
| 20150610_183917 | Channel 2 | On | -0.026956 | 0.023608 | -0.026922 | 0.050741 | 0.00023529 | 0.050679 | 0.050547 | 0.050106 | -0.02463 | 0.02388 | -0.024539 | 0.048774 | 0.00042419 | 0.048594 | 0.048464 | 0.047251 |
| 20150610_184140 | Channel 2 | On | -0.027522 | 0.019167 | -0.027256 | 0.051808 | 0.001627 | 0.051305 | 0.046556 | 0.043556 | -0.024625 | 0.024137 | -0.024756 | 0.048763 | 0.00037112 | 0.049023 | 0.048827 | 0.048357 |
| 20150610_184332 | Channel 2 | On | -0.026922 | 0.023961 | -0.027089 | 0.050678 | 0.00066551 | 0.050993 | 0.050966 | 0.049672 | -0.024705 | 0.023904 | -0.02469 | 0.048924 | 0.00041977 | 0.048893 | 0.048602 | 0.047864 |
| 20150610_184735 | Channel 2 | On | -0.026956 | 0.023931 | -0.026889 | 0.050741 | 0.000348 | 0.050616 | 0.050854 | 0.050089 | -0.024564 | 0.02383 | -0.024569 | 0.048643 | 0.00046729 | 0.048654 | 0.048397 | 0.047733 |
| 20150610_185127 | Channel 2 | On | -0.027289 | 0.023696 | -0.027056 | 0.051369 | 0.00031949 | 0.05093 | 0.050868 | 0.050339 | -0.024604 | 0.02383 | -0.024468 | 0.048723 | 0.00043435 | 0.048453 | 0.048366 | 0.047203 |
| 20150610_185451 | Channel 2 | On | -0.027256 | 0.019225 | -0.026822 | 0.051306 | 0.0017311 | 0.050489 | 0.046264 | 0.043706 | -0.024635 | 0.024033 | -0.024524 | 0.048784 | 0.00039734 | 0.048563 | 0.048612 | 0.047746 |
| 20150610_185553 | Channel 2 | On | -0.027156 | 0.023873 | -0.027089 | 0.051118 | 0.00048685 | 0.050992 | 0.050995 | 0.050289 | -0.024614 | 0.02388 | -0.02463 | 0.048743 | 0.00040016 | 0.048773 | 0.048502 | 0.047789 |
| 20150610_185949 | Channel 2 | On | -0.027056 | 0.024167 | -0.026822 | 0.05093 | 0.00029704 | 0.050489 | 0.051106 | 0.050606 | -0.024554 | 0.02387 | -0.024645 | 0.048624 | 0.00039287 | 0.048803 | 0.048469 | 0.047766 |
20150610_180057
ch2
20150610_180305
ch2
20150610_180655
ch2
20150610_181057
ch2
20150610_181319
ch2
20150610_181525
ch2
20150610_181925
ch2
20150610_182328
ch2
20150610_182714
ch2
20150610_182759
ch2
20150610_183104
ch2
20150610_183509
ch2
20150610_183917
ch2
20150610_184140
ch2
20150610_184332
ch2
20150610_184735
ch2
20150610_185127
ch2
20150610_185451
ch2
20150610_185553
ch2
20150610_185949
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:40
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:40
ETALON
For more details contact Nicolas Delerue.