SPESO - 1-hour - 20150616 - 09


Infos for all days

Infos for 20150616


nData= 511 / nShots= 508 / nFullShots= 509



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150616_090144Channel 2 On -0.022456 0.018873 -0.021156 0.042274 0.00066551 0.039827 0.040678 0.039472 -0.024519 0.018162 -0.024019 0.048554 0.00059075 0.047563 0.04243 0.040935
20150616_090355Channel 2 On -0.022222 0.018843 -0.020789 0.041833 0.00066291 0.039134 0.040349 0.039172 -0.024508 0.018186 -0.024069 0.048533 0.00065974 0.047663 0.042475 0.040455
20150616_090607Channel 2 On -0.022056 0.018961 -0.020856 0.041522 0.00054392 0.039261 0.040416 0.039622 -0.024604 0.018266 -0.024114 0.048723 0.00062545 0.047753 0.042625 0.041526
20150616_090817Channel 2 On -0.021989 0.018843 -0.020956 0.041393 0.00054073 0.039451 0.040315 0.039639 -0.024574 0.018285 -0.024109 0.048663 0.00060177 0.047743 0.042627 0.041508
20150616_091026Channel 2 On -0.022222 0.018667 -0.020989 0.041833 0.0005145 0.039514 0.040272 0.039272 -0.024564 0.018117 -0.024059 0.048644 0.00065061 0.047644 0.042429 0.040978
20150616_091320Channel 2 On -0.021756 0.018667 -0.020889 0.040961 0.0005145 0.039325 0.039989 0.039489 -0.024655 0.018256 -0.0242 0.048823 0.00062298 0.047923 0.042683 0.041094
20150616_091734Channel 2 On -0.022389 0.018873 -0.021289 0.042149 0.00057032 0.040077 0.040711 0.039506 -0.024534 0.018231 -0.024114 0.048583 0.00059562 0.047753 0.042555 0.040991
20150616_092114Channel 2 On -0.021456 0.018696 -0.020789 0.040392 0.00077594 0.039136 0.039818 0.038789 -0.024473 0.018122 -0.02414 0.048464 0.00060974 0.047803 0.042429 0.040973
20150616_092455Channel 2 On -0.026222 0.022343 -0.025189 0.049361 0.00029412 0.047416 0.048049 0.047372 -0.024625 0.022162 -0.024342 0.048764 0.00035526 0.048203 0.046645 0.04565
20150616_092850Channel 2 On -0.025489 0.022343 -0.025089 0.04798 0.00034047 0.047227 0.047632 0.046956 -0.02471 0.022285 -0.024589 0.048933 0.00034576 0.048693 0.046935 0.046316
20150616_093253Channel 2 On -0.025322 0.022578 -0.025256 0.047667 0.00030847 0.047541 0.047867 0.047456 -0.024584 0.02234 -0.024382 0.048683 0.00035485 0.048283 0.046823 0.04615
20150616_093655Channel 2 On -0.022656 0.01852 -0.020456 0.04265 0.00053591 0.038509 0.040075 0.039222 -0.024579 0.017889 -0.024013 0.048673 0.0004949 0.047554 0.042186 0.040963
20150616_094044Channel 2 On -0.021022 0.018049 -0.020356 0.039574 0.00040327 0.038319 0.038738 0.037856 -0.024599 0.01783 -0.024114 0.048713 0.00057208 0.047753 0.042187 0.041024
20150616_094453Channel 2 On -0.021189 0.018402 -0.020389 0.039891 0.00066681 0.038384 0.039191 0.037456 -0.024534 0.017929 -0.024145 0.048583 0.00059116 0.047814 0.042268 0.041006
20150616_094832Channel 2 On -0.021389 0.018402 -0.020356 0.040265 0.00042418 0.03832 0.039274 0.038539 -0.02462 0.017983 -0.02413 0.048753 0.00054828 0.047783 0.042358 0.041041
20150616_094929Channel 2 On -0.021956 0.018343 -0.020489 0.041332 0.00054073 0.038572 0.039565 0.038889 -0.024614 0.017929 -0.024044 0.048743 0.00051987 0.047614 0.042258 0.040996
20150616_095006Channel 2 On -0.021456 0.018255 -0.020589 0.040392 0.00069102 0.038761 0.039277 0.038189 -0.024584 0.017919 -0.024145 0.048683 0.00052475 0.047813 0.042284 0.041031

20150616_090144 ch2
20150616_090355 ch2
20150616_090607 ch2
20150616_090817 ch2
20150616_091026 ch2
20150616_091320 ch2
20150616_091734 ch2
20150616_092114 ch2
20150616_092455 ch2
20150616_092850 ch2
20150616_093253 ch2
20150616_093655 ch2
20150616_094044 ch2
20150616_094453 ch2
20150616_094832 ch2
20150616_094929 ch2
20150616_095006 ch2
Latest data from that day analysed on 11-Nov-2015 09:48:33

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:33
ETALON
For more details contact Nicolas Delerue.