SPESO - 1-hour - 20150618 - 00
Infos for all days
Infos for 20150618
nData= 495 / nShots= 492 / nFullShots= 493
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150618_000330 | Channel 2 | On | -0.027056 | 0.023843 | -0.026656 | 0.050929 | 0.00038122 | 0.050176 | 0.050699 | 0.050022 | -0.024539 | 0.023756 | -0.024554 | 0.048593 | 0.00031776 | 0.048623 | 0.048302 | 0.047713 |
| 20150618_000716 | Channel 2 | On | -0.027256 | 0.01849 | -0.026956 | 0.051306 | 0.0023005 | 0.050741 | 0.045596 | 0.041272 | -0.024549 | 0.023974 | -0.024579 | 0.048613 | 0.000404 | 0.048673 | 0.048538 | 0.047231 |
| 20150618_000753 | Channel 2 | On | -0.026956 | 0.023667 | -0.026889 | 0.050742 | 0.00029704 | 0.050616 | 0.050589 | 0.050089 | -0.024524 | 0.023677 | -0.024508 | 0.048563 | 0.00043928 | 0.048533 | 0.048193 | 0.047183 |
| 20150618_001139 | Channel 2 | On | -0.027056 | 0.023814 | -0.027122 | 0.050929 | 0.00033276 | 0.051055 | 0.050903 | 0.050256 | -0.024655 | 0.023647 | -0.024635 | 0.048823 | 0.00038487 | 0.048784 | 0.048292 | 0.047311 |
| 20150618_001532 | Channel 2 | On | -0.027089 | 0.023667 | -0.026822 | 0.050992 | 0.00038348 | 0.05049 | 0.050622 | 0.049622 | -0.02467 | 0.023686 | -0.024559 | 0.048853 | 0.00039752 | 0.048633 | 0.048301 | 0.047781 |
| 20150618_001908 | Channel 2 | On | -0.027422 | 0.018314 | -0.027189 | 0.051619 | 0.0022014 | 0.051181 | 0.045619 | 0.041472 | -0.024594 | 0.024078 | -0.024625 | 0.048704 | 0.00045269 | 0.048763 | 0.048687 | 0.047276 |
| 20150618_001947 | Channel 2 | On | -0.027056 | 0.023755 | -0.026656 | 0.050929 | 0.00052118 | 0.050177 | 0.05061 | 0.049522 | -0.024599 | 0.023716 | -0.024594 | 0.048713 | 0.00036223 | 0.048703 | 0.048313 | 0.047263 |
| 20150618_002341 | Channel 2 | On | -0.026922 | 0.023814 | -0.027256 | 0.050678 | 0.00041176 | 0.051306 | 0.050903 | 0.050256 | -0.02463 | 0.023939 | -0.024534 | 0.048773 | 0.00037578 | 0.048583 | 0.048521 | 0.047748 |
| 20150618_002740 | Channel 2 | On | -0.027256 | 0.023961 | -0.027089 | 0.051306 | 0.00042214 | 0.050993 | 0.051133 | 0.050339 | -0.024529 | 0.023988 | -0.024463 | 0.048573 | 0.00041971 | 0.048443 | 0.048484 | 0.047162 |
| 20150618_003033 | Channel 2 | On | -0.027189 | 0.015755 | -0.026889 | 0.05118 | 0.0028658 | 0.050615 | 0.042794 | 0.037706 | -0.024554 | 0.023919 | -0.02464 | 0.048623 | 0.00045936 | 0.048793 | 0.048516 | 0.047763 |
| 20150618_003201 | Channel 2 | On | -0.026756 | 0.023696 | -0.026856 | 0.050366 | 0.00036261 | 0.050555 | 0.050502 | 0.049972 | -0.024534 | 0.023424 | -0.024594 | 0.048583 | 0.00040181 | 0.048703 | 0.047988 | 0.047231 |
| 20150618_003601 | Channel 2 | On | -0.026756 | 0.02352 | -0.026522 | 0.050365 | 0.00028516 | 0.049925 | 0.050158 | 0.049806 | -0.024559 | 0.023449 | -0.024488 | 0.048633 | 0.00036162 | 0.048493 | 0.047972 | 0.04719 |
| 20150618_003958 | Channel 2 | On | -0.027022 | 0.023461 | -0.026822 | 0.050867 | 0.00029994 | 0.050491 | 0.050383 | 0.049589 | -0.024473 | 0.023305 | -0.024508 | 0.048463 | 0.0004344 | 0.048534 | 0.047796 | 0.046657 |
| 20150618_004234 | Channel 2 | On | -0.027256 | 0.01652 | -0.027056 | 0.051306 | 0.0033988 | 0.05093 | 0.043675 | 0.037822 | -0.024488 | 0.023924 | -0.024594 | 0.048493 | 0.0003893 | 0.048704 | 0.048465 | 0.047708 |
| 20150618_004419 | Channel 2 | On | -0.026456 | 0.02352 | -0.026556 | 0.049801 | 0.00028516 | 0.049988 | 0.050025 | 0.049672 | -0.024483 | 0.023389 | -0.024554 | 0.048483 | 0.00040096 | 0.048623 | 0.047908 | 0.047185 |
| 20150618_004808 | Channel 2 | On | -0.026989 | 0.023461 | -0.026822 | 0.050804 | 0.00045565 | 0.050492 | 0.050366 | 0.049572 | -0.024609 | 0.023449 | -0.024498 | 0.048733 | 0.00042459 | 0.048513 | 0.048003 | 0.047221 |
| 20150618_005207 | Channel 2 | On | -0.026822 | 0.023373 | -0.026556 | 0.050491 | 0.00042214 | 0.049988 | 0.050061 | 0.049356 | -0.024564 | 0.023345 | -0.024655 | 0.048643 | 0.00032688 | 0.048823 | 0.047954 | 0.047276 |
| 20150618_005430 | Channel 2 | On | -0.027289 | 0.022873 | -0.026989 | 0.051369 | 0.00054392 | 0.050805 | 0.050011 | 0.049306 | -0.024569 | 0.024023 | -0.024589 | 0.048653 | 0.00044129 | 0.048693 | 0.048602 | 0.047746 |
| 20150618_005626 | Channel 2 | On | -0.027222 | 0.023784 | -0.027056 | 0.051243 | 0.00047059 | 0.05093 | 0.050923 | 0.049806 | -0.024589 | 0.023899 | -0.02464 | 0.048693 | 0.0003953 | 0.048793 | 0.048514 | 0.047781 |
20150618_000330
ch2
20150618_000716
ch2
20150618_000753
ch2
20150618_001139
ch2
20150618_001532
ch2
20150618_001908
ch2
20150618_001947
ch2
20150618_002341
ch2
20150618_002740
ch2
20150618_003033
ch2
20150618_003201
ch2
20150618_003601
ch2
20150618_003958
ch2
20150618_004234
ch2
20150618_004419
ch2
20150618_004808
ch2
20150618_005207
ch2
20150618_005430
ch2
20150618_005626
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:39
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:39
ETALON
For more details contact Nicolas Delerue.