SPESO - 1-hour - 20150618 - 09
Infos for all days
Infos for 20150618
nData= 495 / nShots= 492 / nFullShots= 493
| Event # | Channel # | Status | SPM | LPM |
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
| 20150618_090138 | Channel 2 | On | -0.026089 | 0.022255 | -0.024889 | 0.049111 | 0.00052118 | 0.046851 | 0.047744 | 0.046656 | -0.024473 | 0.022028 | -0.024332 | 0.048463 | 0.00042285 | 0.048183 | 0.04643 | 0.045569 |
| 20150618_090540 | Channel 2 | On | -0.020389 | 0.017578 | -0.019156 | 0.038392 | 0.00049215 | 0.036064 | 0.037351 | 0.036439 | -0.024513 | 0.016657 | -0.023998 | 0.048544 | 0.00068571 | 0.047523 | 0.040913 | 0.039423 |
| 20150618_090911 | Channel 2 | On | -0.027156 | -0.0053922 | -0.025456 | 0.051118 | 0.017014 | 0.047919 | 0.020913 | -0.017028 | -0.024488 | 0.023523 | -0.024418 | 0.048493 | 0.00036787 | 0.048354 | 0.047976 | 0.04712 |
| 20150618_091003 | Channel 2 | On | -0.020822 | 0.017873 | -0.019322 | 0.039198 | 0.00064304 | 0.036376 | 0.037945 | 0.036739 | -0.024529 | 0.016785 | -0.023963 | 0.048573 | 0.00076801 | 0.047453 | 0.041031 | 0.039412 |
| 20150618_091403 | Channel 2 | On | -0.022789 | 0.018049 | -0.019789 | 0.042901 | 0.00071803 | 0.037253 | 0.039338 | 0.038456 | -0.024574 | 0.016889 | -0.023786 | 0.048663 | 0.00074287 | 0.047103 | 0.04107 | 0.039347 |
| 20150618_091805 | Channel 2 | On | -0.022022 | 0.017755 | -0.019822 | 0.041458 | 0.00071198 | 0.037319 | 0.038677 | 0.037589 | -0.024539 | 0.016894 | -0.024013 | 0.048593 | 0.00080998 | 0.047553 | 0.04117 | 0.039443 |
| 20150618_092041 | Channel 2 | On | -0.027189 | 0.011755 | -0.026156 | 0.051181 | 0.0051112 | 0.049235 | 0.038427 | 0.029839 | -0.024589 | 0.02381 | -0.024539 | 0.048693 | 0.00044129 | 0.048593 | 0.048374 | 0.047231 |
| 20150618_092228 | Channel 2 | On | -0.025522 | 0.022196 | -0.024689 | 0.048043 | 0.00031949 | 0.046474 | 0.047302 | 0.046772 | -0.024544 | 0.021954 | -0.024443 | 0.048603 | 0.00041235 | 0.048404 | 0.046447 | 0.04566 |
| 20150618_092628 | Channel 2 | On | -0.025889 | 0.022461 | -0.024989 | 0.048733 | 0.00029994 | 0.047039 | 0.0479 | 0.047106 | -0.024655 | 0.021939 | -0.024448 | 0.048823 | 0.00039505 | 0.048413 | 0.04649 | 0.045718 |
| 20150618_093040 | Channel 2 | On | -0.025489 | 0.022196 | -0.024989 | 0.047981 | 0.00040112 | 0.04704 | 0.047435 | 0.046906 | -0.02469 | 0.021919 | -0.024352 | 0.048893 | 0.00038936 | 0.048224 | 0.04644 | 0.045188 |
| 20150618_093158 | Channel 2 | On | -0.027389 | -0.0078922 | -0.025322 | 0.051558 | 0.016433 | 0.047667 | 0.018463 | -0.011478 | -0.024604 | 0.023776 | -0.024529 | 0.048724 | 0.00042569 | 0.048574 | 0.048342 | 0.047733 |
| 20150618_093501 | Channel 2 | On | -0.021289 | 0.016755 | -0.018222 | 0.040084 | 0.00052118 | 0.034312 | 0.03651 | 0.035422 | -0.024524 | 0.015919 | -0.023842 | 0.048563 | 0.00071277 | 0.047213 | 0.040102 | 0.038349 |
| 20150618_093858 | Channel 2 | On | -0.019122 | 0.016402 | -0.017989 | 0.036002 | 0.00057183 | 0.03387 | 0.034958 | 0.034222 | -0.024524 | 0.015726 | -0.023968 | 0.048564 | 0.00066484 | 0.047463 | 0.039972 | 0.038412 |
| 20150618_094249 | Channel 2 | On | -0.019489 | 0.016284 | -0.018222 | 0.036692 | 0.00067583 | 0.034311 | 0.03514 | 0.034022 | -0.024594 | 0.01587 | -0.023958 | 0.048704 | 0.00065317 | 0.047444 | 0.040146 | 0.038943 |
| 20150618_094327 | Channel 2 | On | -0.027389 | -0.0093922 | -0.025356 | 0.051557 | 0.016488 | 0.04773 | 0.01698 | -0.013961 | -0.02465 | 0.023657 | -0.024478 | 0.048814 | 0.00042204 | 0.048473 | 0.048221 | 0.047231 |
| 20150618_094643 | Channel 2 | On | -0.020422 | 0.016402 | -0.018622 | 0.038445 | 0.00089307 | 0.035062 | 0.035924 | 0.034689 | -0.024574 | 0.015904 | -0.023852 | 0.048664 | 0.00085189 | 0.047233 | 0.040117 | 0.03838 |
| 20150618_095018 | Channel 2 | On | -0.019156 | 0.016167 | -0.018322 | 0.036073 | 0.00078591 | 0.0345 | 0.034906 | 0.033406 | -0.02462 | 0.015899 | -0.024094 | 0.048753 | 0.0008101 | 0.047713 | 0.040256 | 0.038524 |
| 20150618_095255 | Channel 2 | On | -0.027422 | 0.012549 | -0.025689 | 0.051619 | 0.0047882 | 0.048357 | 0.039105 | 0.031722 | -0.024539 | 0.023761 | -0.024574 | 0.048593 | 0.00038993 | 0.048664 | 0.048317 | 0.047223 |
| 20150618_095412 | Channel 2 | On | -0.025856 | 0.021931 | -0.024756 | 0.048671 | 0.000348 | 0.046601 | 0.047237 | 0.046472 | -0.024524 | 0.021781 | -0.024286 | 0.048563 | 0.00037152 | 0.048093 | 0.046185 | 0.045072 |
| 20150618_095748 | Channel 2 | On | -0.025722 | 0.021814 | -0.024956 | 0.04842 | 0.00041176 | 0.046977 | 0.047153 | 0.046506 | -0.024594 | 0.021855 | -0.024392 | 0.048703 | 0.00039081 | 0.048303 | 0.046348 | 0.04516 |
20150618_090138
ch2
20150618_090540
ch2
20150618_090911
ch2
20150618_091003
ch2
20150618_091403
ch2
20150618_091805
ch2
20150618_092041
ch2
20150618_092228
ch2
20150618_092628
ch2
20150618_093040
ch2
20150618_093158
ch2
20150618_093501
ch2
20150618_093858
ch2
20150618_094249
ch2
20150618_094327
ch2
20150618_094643
ch2
20150618_095018
ch2
20150618_095255
ch2
20150618_095412
ch2
20150618_095748
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:39
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:39
ETALON
For more details contact Nicolas Delerue.