SPESO - 1-day - 20160406


Infos for all days

General info for day

Hours info for day

Table info for day

Shots info for day


20160406_000123 ch1 ch2
20160406_000426 ch1 ch2
20160406_000740 ch1 ch2
20160406_001039 ch1 ch2
20160406_001244 ch1 ch2
20160406_001532 ch1 ch2
20160406_001845 ch1 ch2
20160406_002157 ch1 ch2
20160406_002450 ch1 ch2
20160406_002800 ch1 ch2
20160406_003100 ch1 ch2
20160406_003410 ch1 ch2
20160406_003729 ch1 ch2
20160406_004039 ch1 ch2
20160406_004354 ch1 ch2
20160406_004706 ch1 ch2
20160406_005023 ch1 ch2
20160406_005311 ch1 ch2
20160406_005603 ch1 ch2
20160406_005841 ch1 ch2
20160406_010135 ch1 ch2
20160406_010427 ch1 ch2
20160406_010721 ch1 ch2
20160406_011005 ch1 ch2
20160406_011303 ch1 ch2
20160406_011602 ch1 ch2
20160406_011902 ch1 ch2
20160406_012158 ch1 ch2
20160406_012440 ch1 ch2
20160406_012743 ch1 ch2
20160406_013045 ch1 ch2
20160406_013333 ch1 ch2
20160406_013631 ch1 ch2
20160406_013846 ch1 ch2
20160406_014128 ch1 ch2
20160406_014428 ch1 ch2
20160406_014728 ch1 ch2
20160406_015031 ch1 ch2
20160406_015335 ch1 ch2
20160406_015613 ch1 ch2
20160406_015907 ch1 ch2
20160406_020159 ch1 ch2
20160406_020443 ch1 ch2
20160406_020745 ch1 ch2
20160406_021044 ch1 ch2
20160406_021342 ch1 ch2
20160406_021647 ch1 ch2
20160406_021931 ch1 ch2
20160406_022233 ch1 ch2
20160406_022540 ch1 ch2
20160406_022843 ch1 ch2
20160406_023129 ch1 ch2
20160406_023423 ch1 ch2
20160406_023736 ch1 ch2
20160406_024046 ch1 ch2
20160406_024403 ch1 ch2
20160406_024709 ch1 ch2
20160406_024926 ch1 ch2
20160406_025217 ch1 ch2
20160406_025509 ch1 ch2
20160406_025720 ch1 ch2
20160406_030012 ch1 ch2
20160406_030312 ch1 ch2
20160406_030536 ch1 ch2
20160406_030846 ch1 ch2
20160406_031136 ch1 ch2
20160406_031449 ch1 ch2
20160406_031757 ch1 ch2
20160406_032109 ch1 ch2
20160406_032333 ch1 ch2
20160406_032637 ch1 ch2
20160406_032934 ch1 ch2
20160406_033240 ch1 ch2
20160406_033552 ch1 ch2
20160406_033846 ch1 ch2
20160406_034201 ch1 ch2
20160406_034515 ch1 ch2
20160406_034828 ch1 ch2
20160406_035124 ch1 ch2
20160406_035416 ch1 ch2
20160406_035727 ch1 ch2
20160406_035938 ch1 ch2
20160406_040237 ch1 ch2
20160406_040543 ch1 ch2
20160406_040753 ch1 ch2
20160406_041029 ch1 ch2
20160406_041325 ch1 ch2
20160406_041621 ch1 ch2
20160406_041911 ch1 ch2
20160406_042155 ch1 ch2
20160406_042443 ch1 ch2
20160406_042745 ch1 ch2
20160406_043056 ch1 ch2
20160406_043341 ch1 ch2
20160406_043648 ch1 ch2
20160406_043924 ch1 ch2
20160406_044158 ch1 ch2
20160406_044500 ch1 ch2
20160406_044808 ch1 ch2
20160406_045106 ch1 ch2
20160406_045407 ch1 ch2
20160406_045638 ch1 ch2
20160406_045922 ch1 ch2
20160406_050200 ch1 ch2
20160406_050451 ch1 ch2
20160406_050809 ch1 ch2
20160406_051133 ch1 ch2
20160406_051452 ch1 ch2
20160406_051747 ch1 ch2
20160406_052056 ch1 ch2
20160406_052354 ch1 ch2
20160406_052651 ch1 ch2
20160406_052941 ch1 ch2
20160406_053246 ch1 ch2
20160406_053535 ch1 ch2
20160406_053850 ch1 ch2
20160406_054147 ch1 ch2
20160406_054449 ch1 ch2
20160406_054741 ch1 ch2
20160406_055023 ch1 ch2
20160406_055329 ch1 ch2
20160406_055637 ch1 ch2
20160406_055929 ch1 ch2
20160406_060251 ch1 ch2
20160406_060609 ch1 ch2
20160406_060906 ch1 ch2
20160406_061154 ch1 ch2
20160406_061430 ch1 ch2
20160406_061732 ch1 ch2
20160406_062034 ch1 ch2
20160406_062345 ch1 ch2
20160406_062653 ch1 ch2
20160406_063005 ch1 ch2
20160406_063316 ch1 ch2
20160406_063530 ch1 ch2
20160406_063808 ch1 ch2
20160406_064116 ch1 ch2
20160406_064416 ch1 ch2
20160406_064727 ch1 ch2
20160406_065039 ch1 ch2
20160406_065301 ch1 ch2
20160406_065602 ch1 ch2
20160406_065909 ch1 ch2
20160406_070217 ch1 ch2
20160406_070530 ch1 ch2
20160406_070830 ch1 ch2
20160406_071134 ch1 ch2
20160406_071448 ch1 ch2
20160406_071732 ch1 ch2
20160406_072050 ch1 ch2
20160406_072347 ch1 ch2
20160406_072645 ch1 ch2
20160406_072852 ch1 ch2
20160406_073144 ch1 ch2
20160406_073451 ch1 ch2
20160406_073746 ch1 ch2
20160406_074056 ch1 ch2
20160406_074404 ch1 ch2
20160406_074650 ch1 ch2
20160406_074942 ch1 ch2
20160406_075250 ch1 ch2
20160406_075553 ch1 ch2
20160406_075847 ch1 ch2
20160406_080145 ch1 ch2
20160406_080435 ch1 ch2
20160406_080727 ch1 ch2
20160406_081024 ch1 ch2
20160406_081316 ch1 ch2
Latest data from that day analysed on 06-Apr-2016 08:21:12

SPESO DATA PRELIMINARY
Run on 06-Apr-2016 08:21:12
ETALON
For more details contact Nicolas Delerue.
nopsis.png" WIDTH=400 align=middle > ch2
20160406_081851 ch1 ch2
20160406_082205 ch1 ch2
20160406_082449 ch1 ch2
20160406_082759 ch1 ch2
20160406_083041 ch1 ch2
20160406_083331 ch1 ch2
20160406_083654 ch1 ch2
20160406_083948 ch1 ch2
20160406_084302 ch1 ch2
20160406_084546 ch1 ch2
20160406_084901 ch1 ch2
20160406_085217 ch1 ch2
20160406_085514 ch1 ch2
20160406_085755 ch1 ch2
20160406_090049 ch1 ch2
20160406_090404 ch1 ch2
20160406_090727 ch1 ch2
20160406_091039 ch1 ch2
20160406_091352 ch1 ch2
20160406_091706 ch1 ch2
20160406_092005 ch1 ch2
20160406_092231 ch1 ch2
20160406_092509 ch1 ch2
20160406_092757 ch1 ch2
20160406_093101 ch1 ch2
20160406_093408 ch1 ch2
20160406_093652 ch1 ch2
20160406_093914 ch1 ch2
20160406_094137 ch1 ch2
20160406_094439 ch1 ch2
20160406_094746 ch1 ch2
20160406_095007 ch1 ch2
20160406_095208 ch1 ch2
20160406_095500 ch1 ch2
20160406_095712 ch1 ch2
20160406_100000 ch1 ch2
20160406_100254 ch1 ch2
20160406_100548 ch1 ch2
20160406_100831 ch1 ch2
20160406_101107 ch1 ch2
20160406_101413 ch1 ch2
20160406_101704 ch1 ch2
20160406_101932 ch1 ch2
20160406_102236 ch1 ch2
20160406_102528 ch1 ch2
20160406_102832 ch1 ch2
20160406_103122 ch1 ch2
20160406_103428 ch1 ch2
20160406_103654 ch1 ch2
20160406_103950 ch1 ch2
20160406_104301 ch1 ch2
20160406_104456 ch1 ch2
20160406_104802 ch1 ch2
20160406_105111 ch1 ch2
20160406_105400 ch1 ch2
20160406_105653 ch1 ch2
20160406_110001 ch1 ch2
20160406_110300 ch1 ch2
20160406_110509 ch1 ch2
20160406_110822 ch1 ch2
20160406_111137 ch1 ch2
20160406_111422 ch1 ch2
20160406_111716 ch1 ch2
20160406_112016 ch1 ch2
20160406_112232 ch1 ch2
20160406_112544 ch1 ch2
20160406_112804 ch1 ch2
20160406_113058 ch1 ch2
20160406_113346 ch1 ch2
20160406_113630 ch1 ch2
20160406_113924 ch1 ch2
20160406_114208 ch1 ch2
20160406_114444 ch1 ch2
20160406_114714 ch1 ch2
20160406_115018 ch1 ch2
20160406_115323 ch1 ch2
20160406_115627 ch1 ch2
20160406_115911 ch1 ch2
20160406_120137 ch1 ch2
20160406_120415 ch1 ch2
20160406_120657 ch1 ch2
20160406_120953 ch1 ch2
20160406_121210 ch1 ch2
20160406_121456 ch1 ch2
20160406_121737 ch1 ch2
20160406_121959 ch1 ch2
20160406_122218 ch1 ch2
20160406_122442 ch1 ch2
20160406_122648 ch1 ch2
20160406_122924 ch1 ch2
20160406_123150 ch1 ch2
20160406_123432 ch1 ch2
20160406_123713 ch1 ch2
20160406_123918 ch1 ch2
20160406_124143 ch1 ch2
20160406_124407 ch1 ch2
20160406_124647 ch1 ch2
20160406_124854 ch1 ch2
20160406_125118 ch1 ch2
20160406_125342 ch1 ch2
20160406_125555 ch1 ch2
20160406_125843 ch1 ch2
20160406_130119 ch1 ch2
20160406_130354 ch1 ch2
20160406_130638 ch1 ch2
20160406_130913 ch1 ch2
20160406_131151 ch1 ch2
Latest data from that day analysed on 06-Apr-2016 13:40:32

SPESO DATA PRELIMINARY
Run on 06-Apr-2016 13:40:32
ETALON
For more details contact Nicolas Delerue.
h1_synopsis.png" WIDTH=400 align=middle > ch2
20160406_131700 ch1 ch2
20160406_131916 ch1 ch2
20160406_132206 ch1 ch2
20160406_132500 ch1 ch2
20160406_132752 ch1 ch2
20160406_133014 ch1 ch2
20160406_133238 ch1 ch2
20160406_133505 ch1 ch2
20160406_133739 ch1 ch2
20160406_134011 ch1 ch2
20160406_134231 ch1 ch2
20160406_134506 ch1 ch2
20160406_134732 ch1 ch2
20160406_134952 ch1 ch2
20160406_135232 ch1 ch2
20160406_135506 ch1 ch2
20160406_135740 ch1 ch2
20160406_140002 ch1 ch2
20160406_140242 ch1 ch2
20160406_140518 ch1 ch2
20160406_140755 ch1 ch2
20160406_141033 ch1 ch2
20160406_141315 ch1 ch2
20160406_141547 ch1 ch2
20160406_141844 ch1 ch2
20160406_142115 ch1 ch2
20160406_142421 ch1 ch2
20160406_142728 ch1 ch2
20160406_143036 ch1 ch2
20160406_143318 ch1 ch2
20160406_143556 ch1 ch2
20160406_143850 ch1 ch2
20160406_144116 ch1 ch2
20160406_144412 ch1 ch2
20160406_144704 ch1 ch2
20160406_145000 ch1 ch2
20160406_145254 ch1 ch2
20160406_145538 ch1 ch2
20160406_145841 ch1 ch2
20160406_150142 ch1 ch2
20160406_150443 ch1 ch2
20160406_150734 ch1 ch2
20160406_151012 ch1 ch2
20160406_151309 ch1 ch2
20160406_151605 ch1 ch2
20160406_151839 ch1 ch2
20160406_152111 ch1 ch2
20160406_152355 ch1 ch2
20160406_152651 ch1 ch2
20160406_152933 ch1 ch2
20160406_153221 ch1 ch2
20160406_153509 ch1 ch2
20160406_153805 ch1 ch2
20160406_154119 ch1 ch2
20160406_154423 ch1 ch2
20160406_154650 ch1 ch2
20160406_154942 ch1 ch2
20160406_155251 ch1 ch2
20160406_155551 ch1 ch2
20160406_155847 ch1 ch2
20160406_160136 ch1 ch2
20160406_160446 ch1 ch2
20160406_160708 ch1 ch2
20160406_161025 ch1 ch2
20160406_161259 ch1 ch2
20160406_161607 ch1 ch2
20160406_161920 ch1 ch2
20160406_162227 ch1 ch2
20160406_162530 ch1 ch2
20160406_162842 ch1 ch2
20160406_163147 ch1 ch2
20160406_163359 ch1 ch2
20160406_163703 ch1 ch2
20160406_164026 ch1 ch2
20160406_164351 ch1 ch2
20160406_164635 ch1 ch2
20160406_164902 ch1 ch2
20160406_165229 ch1 ch2
20160406_165549 ch1 ch2
20160406_165852 ch1 ch2
Latest data from that day analysed on 06-Apr-2016 17:09:13

SPESO DATA PRELIMINARY
Run on 06-Apr-2016 17:09:13
ETALON
For more details contact Nicolas Delerue.
38_ch1_synopsis.png" WIDTH=400 align=middle > ch2
20160406_170440 ch1 ch2
20160406_170744 ch1 ch2
20160406_171032 ch1 ch2
20160406_171322 ch1 ch2
20160406_171553 ch1 ch2
20160406_171843 ch1 ch2
20160406_172145 ch1 ch2
20160406_172505 ch1 ch2
20160406_172811 ch1 ch2
20160406_173130 ch1 ch2
20160406_173453 ch1 ch2
20160406_173811 ch1 ch2
20160406_174140 ch1 ch2
20160406_174434 ch1 ch2
20160406_174724 ch1 ch2
20160406_175050 ch1 ch2
20160406_175357 ch1 ch2
20160406_175655 ch1 ch2
20160406_175948 ch1 ch2
20160406_180243 ch1 ch2
20160406_180545 ch1 ch2
20160406_180901 ch1 ch2
20160406_181152 ch1 ch2
20160406_181504 ch1 ch2
20160406_181827 ch1 ch2
20160406_182129 ch1 ch2
20160406_182451 ch1 ch2
20160406_182802 ch1 ch2
20160406_183120 ch1 ch2
20160406_183426 ch1 ch2
20160406_183741 ch1 ch2
20160406_184049 ch1 ch2
20160406_184349 ch1 ch2
20160406_184703 ch1 ch2
20160406_185018 ch1 ch2
20160406_185342 ch1 ch2
20160406_185704 ch1 ch2
20160406_190007 ch1 ch2
20160406_190330 ch1 ch2
20160406_190634 ch1 ch2
20160406_190934 ch1 ch2
20160406_191224 ch1 ch2
20160406_191546 ch1 ch2
20160406_191835 ch1 ch2
20160406_192151 ch1 ch2
20160406_192502 ch1 ch2
20160406_192811 ch1 ch2
20160406_193131 ch1 ch2
20160406_193447 ch1 ch2
20160406_193747 ch1 ch2
20160406_194114 ch1 ch2
20160406_194349 ch1 ch2
20160406_194704 ch1 ch2
20160406_194916 ch1 ch2
20160406_195206 ch1 ch2
20160406_195407 ch1 ch2
20160406_195719 ch1 ch2
20160406_200009 ch1 ch2
20160406_200303 ch1 ch2
20160406_200630 ch1 ch2
20160406_200929 ch1 ch2
20160406_201235 ch1 ch2
20160406_201547 ch1 ch2
20160406_201910 ch1 ch2
20160406_202239 ch1 ch2
20160406_202559 ch1 ch2
20160406_202922 ch1 ch2
20160406_203237 ch1 ch2
20160406_203549 ch1 ch2
20160406_203854 ch1 ch2
Latest data from that day analysed on 06-Apr-2016 20:48:24

SPESO DATA PRELIMINARY
Run on 06-Apr-2016 20:48:24
ETALON
For more details contact Nicolas Delerue.
04203_ch1_synopsis.png" WIDTH=400 align=middle > ch2
20160406_204534 ch1 ch2
20160406_204836 ch1 ch2
20160406_205150 ch1 ch2
20160406_205424 ch1 ch2
20160406_205749 ch1 ch2
20160406_205910 ch1 ch2
20160406_210245 ch1 ch2
20160406_210607 ch1 ch2
20160406_210912 ch1 ch2
20160406_211230 ch1 ch2
20160406_211532 ch1 ch2
20160406_211816 ch1 ch2
20160406_212048 ch1 ch2
20160406_212421 ch1 ch2
20160406_212743 ch1 ch2
20160406_213027 ch1 ch2
20160406_213237 ch1 ch2
20160406_213537 ch1 ch2
20160406_213912 ch1 ch2
20160406_214227 ch1 ch2
20160406_214535 ch1 ch2
20160406_214905 ch1 ch2
20160406_215149 ch1 ch2
20160406_215427 ch1 ch2
20160406_215746 ch1 ch2
20160406_220108 ch1 ch2
20160406_220429 ch1 ch2
20160406_220753 ch1 ch2
20160406_221057 ch1 ch2
20160406_221339 ch1 ch2
20160406_221653 ch1 ch2
20160406_221914 ch1 ch2
20160406_222118 ch1 ch2
20160406_222240 ch1 ch2
20160406_222557 ch1 ch2
20160406_222729 ch1 ch2
20160406_222951 ch1 ch2
20160406_223245 ch1 ch2
20160406_223615 ch1 ch2
20160406_223937 ch1 ch2
20160406_224308 ch1 ch2
20160406_224625 ch1 ch2
20160406_224951 ch1 ch2
20160406_225310 ch1 ch2
20160406_225616 ch1 ch2
20160406_225948 ch1 ch2
20160406_230309 ch1 ch2
20160406_230630 ch1 ch2
20160406_230914 ch1 ch2
20160406_231130 ch1 ch2
20160406_231430 ch1 ch2
20160406_231724 ch1 ch2
20160406_232024 ch1 ch2
20160406_232258 ch1 ch2
20160406_232558 ch1 ch2
20160406_232856 ch1 ch2
20160406_233118 ch1 ch2
20160406_233410 ch1 ch2
20160406_233706 ch1 ch2
20160406_233940 ch1 ch2
20160406_234224 ch1 ch2
20160406_234520 ch1 ch2
20160406_234820 ch1 ch2
20160406_235058 ch1 ch2
20160406_235358 ch1 ch2
20160406_235638 ch1 ch2
20160406_235942 ch1 ch2
Latest data from that day analysed on 07-Apr-2016 00:12:56

SPESO DATA PRELIMINARY
Run on 07-Apr-2016 00:12:56
ETALON
For more details contact Nicolas Delerue.