.in2p3.fr/etalon/">ETALON
For more details contact Nicolas Delerue.
R>
Infos for all days
Infos for 20151209
Infos for 20151209_03
Qict1= 3.5432Rs1= 34Rs2= 10Ts= -300000Tx= -40625Tz= -98000Reseau= 1350000LPM= 2
| Channel # | Status | SPM | LPM | ||||||||||||||
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak | ||||||||||
| Channel 1 | On | 0.0005 | -0.00027368 | 0.00021176 | 0.0011 | 0.00078996 | 0.00078863 | -0.00062957 | -0.0015559 | 0.00025723 | -0.0002341 | 0.00025824 | 0.00090848 | 0.00069336 | 0.00089228 | -0.00049184 | -0.0022577 |
| Channel 2 | On | 0.000425 | -0.0005 | 0.00067647 | 0.00087975 | 0.00031789 | 0.0013589 | -0.0010507 | -0.0014507 | -5.2615e-05 | -0.00050891 | -7.1341e-05 | 0.00038928 | 0.00038765 | 0.0003912 | -0.00044693 | -0.001638 |
| Channel 3 | Off | ||||||||||||||||
| Channel 4 | Off | ||||||||||||||||
ch2