.in2p3.fr/etalon/">ETALON
For more details contact Nicolas Delerue.
R>
Infos for all days
Infos for 20151209
Infos for 20151209_06
Qict1= 3.5363Rs1= 34Rs2= 10Ts= -300000Tx= -78125Tz= -98000Reseau= 1350000LPM= 2
| Channel # | Status | SPM | LPM | ||||||||||||||
| Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak | ||||||||||
| Channel 1 | On | 0.0006 | -6.3158e-05 | 0.00011765 | 0.0013936 | 0.00065229 | 0.00081865 | -0.00042198 | -0.0015588 | 0.00020062 | -0.00022796 | 0.00023975 | 0.00080718 | 0.00070801 | 0.00088005 | -0.00044814 | -0.0022202 |
| Channel 2 | On | 0.0001875 | -0.00043684 | 0.00079412 | 0.00053426 | 0.00036737 | 0.0015535 | -0.00092765 | -0.0013908 | -9.1077e-05 | -0.00052273 | -5.963e-05 | 0.00042178 | 0.00038986 | 0.00040881 | -0.00044738 | -0.0016246 |
| Channel 3 | Off | ||||||||||||||||
| Channel 4 | Off | ||||||||||||||||
ch2